It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
VCIFX: INTERNATIONAL GOVERNMENT BOND FUND INTERNATIONAL GOVERNMENT BOND FUND (MUTUAL FUND)
Basic Info 10.58 0.05(0.47%) June 05
| Asset Class: | WORLD BOND |
| MyPlanIQ Rating: | (90%) |
| Start Date: | 12/27/1995 |
| Last Dividend Date: | 03/05/2026 |
| 12-Mo. Yield | 1.86% |
| Expenses | 0.69% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 12/27/1995 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.8 | -0.7 | 3.4 | 4.0 | -1.8 | 0.2 | 0.7 | 1.9 | 2.3 | 9.2 | -1.0 | 5.9 | -17.2 | -9.4 | 10.3 | 8.7 | -3.1 | 8.1 | 3.7 | -3.3 | 1.4 | -5.6 | 8.6 | 4.5 | 8.1 | 11.6 | -0.6 | 7.0 | 0.1 | -8.3 | 1.4 | 17.7 | 16.7 | -1.9 | -3.9 | -5.9 | 17.1 | -4.8 | 4.7 | 0.7 |
| Sharpe Ratio | NA | -0.78 | 0.15 | 0.13 | -0.72 | -0.25 | NA | NA | 0.1 | 1.36 | -0.84 | 0.34 | -2.39 | -1.9 | 1.36 | 2.12 | -1.16 | 1.76 | 0.69 | -0.79 | 0.42 | -1.11 | 2.68 | 1.03 | 1.58 | 1.74 | -0.18 | 0.99 | -0.43 | -1.07 | 0.05 | 2.44 | 2.73 | -0.62 | -1.01 | -1.22 | 1.55 | -1.13 | 0.22 | 18.02 |
| Draw Down(%) | NA | 4.2 | 4.2 | 7.7 | 26.5 | 31.0 | NA | NA | 31.0 | 2.1 | 4.9 | 8.6 | 23.6 | 10.5 | 12.8 | 2.4 | 6.8 | 3.1 | 9.0 | 4.3 | 5.3 | 8.6 | 2.0 | 4.5 | 6.4 | 6.3 | 18.5 | 3.8 | 8.5 | 10.1 | 9.4 | 7.9 | 4.0 | 9.4 | 10.9 | 11.5 | 4.6 | 8.1 | 3.0 | 0.0 |
| Standard Deviation(%) | NA | 5.4 | 4.7 | 5.5 | 6.0 | 5.6 | NA | NA | 6.4 | 4.8 | 5.5 | 6.8 | 7.8 | 5.0 | 7.3 | 3.4 | 3.9 | 4.2 | 5.1 | 4.2 | 3.2 | 5.1 | 3.2 | 4.3 | 5.1 | 6.6 | 8.7 | 3.9 | 7.8 | 9.8 | 10.3 | 7.0 | 5.7 | 7.1 | 8.0 | 7.6 | 8.8 | 7.5 | 4.6 | 8.2 |
| Treynor Ratio | NA | -0.04 | 0.01 | 0.01 | -0.05 | -0.02 | NA | NA | 0.01 | 0.0 | -0.02 | 0.03 | -0.27 | -0.17 | 0.14 | 0.12 | -0.09 | 0.13 | 0.06 | -0.07 | 0.03 | -0.1 | 0.18 | 0.09 | 0.18 | 0.22 | -0.03 | 0.08 | -0.05 | -0.17 | 0.01 | 0.31 | 0.32 | -0.09 | -0.11 | -0.2 | 0.16 | -0.12 | 0.02 | -1.01 |
| Alpha | NA | -0.01 | 0.01 | 0.0 | -0.01 | -0.01 | NA | NA | 0.01 | NA | 0.01 | 0.02 | -0.02 | -0.02 | 0.01 | 0.02 | -0.01 | 0.01 | 0.01 | 0.0 | 0.01 | -0.01 | 0.03 | 0.01 | 0.03 | 0.03 | -0.01 | 0.0 | -0.02 | -0.02 | -0.03 | 0.02 | 0.02 | -0.01 | -0.02 | -0.01 | 0.01 | 0.0 | 0.0 | 0.33 |
| Beta | NA | 1.06 | 1.07 | 1.06 | 0.94 | 0.94 | NA | NA | 0.89 | NA | 2.1 | 0.71 | 0.69 | 0.55 | 0.73 | 0.61 | 0.53 | 0.59 | 0.57 | 0.46 | 0.45 | 0.54 | 0.48 | 0.47 | 0.44 | 0.52 | 0.57 | 0.5 | 0.64 | 0.62 | 0.65 | 0.54 | 0.48 | 0.51 | 0.71 | 0.47 | 0.87 | 0.7 | 0.51 | -1.46 |
| RSquared | NA | 0.73 | 0.61 | 0.59 | 0.58 | 0.47 | NA | NA | 0.12 | 0.0 | 0.07 | 0.8 | 0.83 | 0.31 | 0.72 | 0.72 | 0.72 | 0.88 | 0.83 | 0.79 | 0.61 | 0.61 | 0.71 | 0.71 | 0.68 | 0.8 | 0.67 | 0.63 | 0.41 | 0.3 | 0.49 | 0.74 | 0.57 | 0.57 | 0.78 | 0.39 | 0.7 | 0.69 | 0.43 | 1.0 |
| Yield(%) | N/A | 1.8 | 1.9 | 0.7 | 1.2 | 1.1 | 1.9 | 2.5 | N/A | 0.0 | 0.0 | 3.6 | 1.8 | 0.0 | 1.7 | 1.7 | 0.9 | 0.0 | 3.0 | 2.7 | 3.0 | 0.0 | 6.4 | 4.8 | 4.9 | 4.3 | 6.0 | 6.0 | 0.0 | 3.9 | 5.1 | 2.8 | 0.0 | 0.8 | 2.9 | 3.2 | 3.1 | 3.5 | 5.4 | 0.7 |
| Dividend Growth(%) | N/A | N/A | N/A | -66.5 | 49.6 | -73.9 | -39.4 | N/A | N/A | N/A | -100.0 | 59.5 | N/A | -100.0 | 6.7 | 75.7 | N/A | -100.0 | 6.0 | -12.4 | N/A | -100.0 | 33.2 | -0.7 | 24.1 | -34.1 | 2.8 | N/A | -100.0 | -26.2 | 111.3 | N/A | -100.0 | -73.7 | -17.9 | 18.3 | -19.1 | -36.3 | 733.8 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 12/27/1995
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD BOND Asset Class Trend Rankings |
Top Rated Funds in WORLD BOND
Best Mutual Funds
- RPIBX (T. ROWE PRICE INTERNATIONAL BOND FUND T. ROWE PRICE INTERNATIONAL BOND FUND) (98%)
- IOSIX (VOYA GLOBAL BOND PORTFOLIO CLASS I) (97%)
- DFGFX (DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO - INSTITUTIONAL CLASS) (95%)
- OIBYX (Oppenheimer International Bond Y) (95%)
- SDGIX (DREYFUS/STANDISH GLOBAL FIXED INCOME FUND DREYFUS/STANDISH GLOBAL FIXED INCOME FUND - CLASS I) (94%)
- MAWIX (Blk Rk Sg Bf Ins) (94%)
- PWFYX (PACE INTERNATIONAL FIXED INCOME INVESTMENTS CLASS Y) (93%)
- RCWFX (CAPITAL WORLD BOND FUND CLASS R-5) (92%)
- PFUIX (FOREIGN BOND FUND (UNHEDGED) INSTITUTIONAL) (91%)
- VCIFX (INTERNATIONAL GOVERNMENT BOND FUND INTERNATIONAL GOVERNMENT BOND FUND) (90%)
Best ETFs
- BWX (SPDR Bloomberg International Treasury Bond ETF) (98%)
- WIP (SPDR FTSE International Government Inflation-Protected Bond ETF) (96%)
- IGOV (iShares International Treasury Bond ETF) (75%)
- ISHG (iShares 1-3 Year International Treasury Bond ETF) (48%)
- BWZ (SPDR Bloomberg Short Term International Treasury Bond ETF) (47%)
- GTIP (Goldman Sachs Access Inflation Protected USD Bond ETF) (44%)
- PICB (Invesco International Corporate Bond ETF) (43%)
- IBND (SPDR Bloomberg International Corporate Bond ETF) (43%)
- HYXU (iShares International High Yield Bond ETF) (41%)
- IHY (VanEck International High Yield Bond ETF) (39%)
Best Closed End Funds
- FAX (Aberdeen Asia-Pacific IF Inc) 0.76% (100%)
- FCO (Aberdeen Global IF Inc) (99%)
- MIN (MFS Intermediate Income Trust) 1.21% (99%)
- GDO (Western Asset Global Corporate Defined Opportunity Closed Fund) 0.84% (41%)
- PDI (PIMCO Dynamic Income Fund) 0.18% (40%)
- BWG (Brandywineglobal Global Income Opportunities Fund Inc) 0.88% (40%)
