It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
MyPlanIQ
Advanced Investors
360° Market Overview
Advanced Investors
| Advanced Strategies | 360° Market Overview |
| Asset Trends & Correlation | Retirement Calculator |
| ETFs in Asset Classes | SmartMoneyIQ Managers |
MyPlanIQ 360 Degree Market Overview
Other than indicated, performance data are based on daily closing prices
| Major Asset Classes Trend | Fixed Income Assets Trend |
| Global Stocks Trend | Dividend Stock ETF Trend |
| Commodities Trend | Currencies Trend |
| US Equity Style Trend | US Sectors Trend |
Major Asset Classes Trend
Please subscribe to view the table.
Fixed Income Assets Trend
06/04/2026| Description | Symbol | 1 Week | 4 Weeks | 13 Weeks | 26 Weeks | 52 Weeks | Trend Score |
|---|---|---|---|---|---|---|---|
| Floating Rate | FLOT | 0.05% | 0.41% | 1.11% | 2.13% | 4.83% | 1.71% |
| Bank Loans | BKLN | 0.05% | -0.29% | 1.83% | 0.89% | 4.9% | 1.48% |
| US Total Bond | BND | -0.02% | 0.06% | -0.59% | 0.44% | 4.8% | 0.94% |
| Treasury Bills | SHV | 0.06% | 0.26% | 0.86% | 1.75% | 3.87% | 1.36% |
| Short Term Treasury | SHY | 0.02% | 0.05% | 0.09% | 0.84% | 3.32% | 0.86% |
| Intermediate Treasury | IEF | -0.11% | -0.29% | -1.5% | -0.73% | 3.74% | 0.22% |
| 10-20Year Treasury | TLH | 0.06% | 0.04% | -2.15% | -0.83% | 4.19% | 0.26% |
| 20+ Year Treasury | TLT | 0.11% | 0.22% | -2.58% | -1.27% | 3.41% | -0.02% |
| Inflation Protected | TIP | -0.11% | 0.02% | 0.36% | 1.21% | 4.88% | 1.27% |
| MBS Bond | MBB | -0.18% | -0.04% | -0.43% | 1.1% | 6.56% | 1.4% |
| Short Term Credit | IGSB | 0.04% | 0.15% | 0.14% | 1.18% | 4.74% | 1.25% |
| Intermediate Term Credit | IGIB | -0.06% | 0.12% | -0.49% | 0.44% | 6.25% | 1.25% |
| Long Term Credit | LQD | 0.0% | 0.48% | -0.35% | 0.36% | 5.86% | 1.27% |
| High Yield | JNK | 0.05% | 0.49% | 1.41% | 2.1% | 7.38% | 2.29% |
| International Treasury | BWX | -0.61% | -1.5% | -1.5% | -1.29% | -2.4% | -1.46% |
| Emerging Mkt Bonds | PCY | 0.7% | 0.7% | 1.35% | 2.1% | 15.23% | 4.01% |
| International Inflation Protected | WIP | -0.68% | 0.03% | 2.23% | 5.3% | 10.3% | 3.44% |
| National Muni | MUB | 0.41% | 0.45% | 0.4% | 1.92% | 6.88% | 2.01% |
| California Muni | CMF | 0.47% | 0.5% | 0.04% | 1.44% | 6.85% | 1.86% |
| New York Muni | NYF | 0.5% | 0.48% | 0.38% | 1.95% | 6.68% | 2.0% |
| Short Term Muni | VWSUX | 0.13% | 0.06% | 0.2% | 1.27% | 3.49% | 1.03% |
| Interm Term Muni | VWIUX | 0.29% | 0.15% | -0.3% | 1.55% | 6.44% | 1.63% |
| Long Term Muni | VWLUX | 0.46% | 0.28% | 0.37% | 2.06% | 7.82% | 2.2% |
| High Yield Muni | VWAHX | 0.91% | 0.82% | 1.05% | 2.73% | 8.54% | 2.81% |
Global Stocks Trend
Please subscribe to view the table.
Dividend Stock ETF Trend
Please subscribe to view the table.
Commodities Trend
Please subscribe to view the table.
Currencies Trend
06/04/2026| Description | Symbol | 1 Week | 4 Weeks | 13 Weeks | 26 Weeks | 52 Weeks | Trend Score |
|---|---|---|---|---|---|---|---|
| US Dollar Bearish | UDN | -0.44% | -1.09% | 0.11% | 0.35% | 0.84% | -0.05% |
| Australia Dollar | FXA | -0.35% | -1.08% | 2.09% | 8.52% | 10.8% | 4.0% |
| British Pound | FXB | -0.08% | -0.9% | 1.0% | 1.75% | 1.07% | 0.57% |
| Canadian Dollar | FXC | -0.86% | -1.81% | -1.71% | 0.44% | -1.47% | -1.08% |
| Euro | FXE | -0.27% | -0.97% | 0.26% | 0.08% | 2.26% | 0.27% |
| Swiss Franc | FXF | -0.69% | -1.2% | -1.2% | 1.55% | 3.35% | 0.36% |
| Japanese Yen | FXY | -0.52% | -2.07% | -1.63% | -3.29% | -10.53% | -3.61% |
US Equity Style Trend
Please subscribe to view the table.
US Sectors Trend
06/04/2026| Description | Symbol | 1 Week | 4 Weeks | 13 Weeks | 26 Weeks | 52 Weeks | Trend Score |
|---|---|---|---|---|---|---|---|
| Consumer Staples | XLP | -2.83% | -2.31% | -3.41% | 6.01% | 3.54% | 0.2% |
| Consumer Discretionary | XLY | -3.93% | -2.19% | 0.81% | -1.13% | 12.85% | 1.28% |
| Communication Services | XLC | -3.05% | -3.64% | -4.2% | -1.69% | 11.83% | -0.15% |
| Healthcare | XLV | 0.8% | 5.09% | -0.78% | -0.35% | 16.29% | 4.21% |
| Utilities | XLU | -1.55% | -2.62% | -5.66% | 1.99% | 11.82% | 0.8% |
| Financial | XLF | 1.79% | 1.24% | 2.4% | -1.9% | 4.63% | 1.63% |
| Technology | XLK | 3.38% | 13.84% | 37.97% | 33.1% | 64.55% | 30.57% |
| Industries | XLI | 1.36% | 1.24% | 2.67% | 14.35% | 24.22% | 8.77% |
| Energy | XLE | 3.16% | 5.0% | 4.7% | 29.34% | 48.13% | 18.07% |
| Materials | XLB | 0.51% | 0.43% | 2.01% | 17.82% | 20.23% | 8.2% |
| Telecom | IYZ | -0.85% | 7.73% | 11.83% | 35.7% | 59.63% | 22.81% |
