It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
IGD: Voya Global Equity Dividend & Premium Opportunity Closed Fund (CEF)
Basic Info 6.11 0.09(1.45%) June 05
| Asset Class: | WORLD STOCK |
| MyPlanIQ Rating: | (97%) |
| Start Date: | 03/29/2005 |
| Last Dividend Date: | 06/01/2026 |
| 12-Mo. Yield | 10.54% |
| Expenses | - |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/04/2026)
Not up-to-date? Try| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Since 03/29/2005 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -1.9 | 12.3 | 20.3 | 18.9 | 11.1 | 9.1 | 6.5 | 5.5 | 5.3 | 17.2 | 21.3 | 1.0 | -5.0 | 29.1 | -7.3 | 16.9 | -16.2 | 25.8 | 10.2 | -5.4 | 2.6 | 13.8 | 13.0 | -10.6 | 0.9 | 47.0 | -32.5 | -14.7 | 38.8 | -8.8 |
| Sharpe Ratio | NA | 2.61 | 1.7 | 1.23 | 0.6 | 0.46 | NA | NA | 0.2 | 0.98 | 1.4 | -0.2 | -0.35 | 2.56 | -0.23 | 1.3 | -1.17 | 2.73 | 0.59 | -0.4 | 0.21 | 1.23 | 1.0 | -0.48 | 0.04 | 1.29 | -0.6 | -0.85 | 3.39 | -1.21 |
| Draw Down(%) | NA | 6.2 | 6.2 | 11.0 | 15.8 | 41.0 | NA | NA | 59.1 | 11.0 | 5.2 | 10.1 | 15.8 | 6.3 | 38.5 | 9.7 | 24.6 | 5.6 | 13.3 | 16.9 | 13.0 | 6.3 | 13.3 | 21.7 | 20.9 | 31.8 | 55.9 | 19.8 | 5.1 | 15.5 |
| Standard Deviation(%) | NA | 14.1 | 12.2 | 13.5 | 14.6 | 16.7 | NA | NA | 21.3 | 14.6 | 12.6 | 13.5 | 18.7 | 11.3 | 33.0 | 11.8 | 15.1 | 9.3 | 16.8 | 13.7 | 12.1 | 11.2 | 13.0 | 22.5 | 21.1 | 36.3 | 55.9 | 21.1 | 10.5 | 11.3 |
| Treynor Ratio | NA | 0.72 | 0.43 | 0.28 | 0.14 | 0.1 | NA | NA | 0.05 | 0.21 | 0.34 | -0.04 | -0.1 | 0.58 | -0.08 | 0.25 | -0.22 | 0.37 | 0.14 | -0.07 | 0.04 | 0.25 | 0.26 | -0.15 | 0.01 | 0.52 | -0.32 | -0.26 | 1.45 | -1.05 |
| Alpha | NA | 0.06 | 0.03 | 0.03 | 0.02 | 0.01 | NA | NA | 0.0 | -0.02 | 0.06 | -0.04 | 0.02 | 0.09 | -0.07 | 0.01 | -0.02 | 0.03 | 0.03 | -0.01 | 0.02 | 0.02 | 0.02 | 0.0 | -0.02 | 0.05 | 0.11 | -0.1 | 0.1 | -0.06 |
| Beta | NA | 0.51 | 0.48 | 0.59 | 0.62 | 0.75 | NA | NA | 0.79 | 0.69 | 0.52 | 0.69 | 0.66 | 0.5 | 0.98 | 0.62 | 0.79 | 0.68 | 0.73 | 0.72 | 0.63 | 0.56 | 0.51 | 0.69 | 0.68 | 0.91 | 1.04 | 0.69 | 0.25 | 0.13 |
| RSquared | NA | 0.44 | 0.32 | 0.37 | 0.42 | 0.52 | NA | NA | 0.51 | 0.46 | 0.24 | 0.39 | 0.5 | 0.31 | 0.77 | 0.3 | 0.5 | 0.28 | 0.52 | 0.65 | 0.32 | 0.38 | 0.39 | 0.65 | 0.47 | 0.54 | 0.6 | 0.37 | 0.11 | 0.02 |
| Yield(%) | N/A | 4.4 | 10.6 | 11.4 | 9.0 | 8.6 | 6.5 | 5.2 | N/A | 11.1 | 11.5 | 8.9 | 7.7 | 9.3 | 7.7 | 10.9 | 9.4 | 10.8 | 12.9 | 10.9 | 10.3 | 10.2 | 12.3 | 10.9 | 10.8 | 17.8 | 11.3 | 9.7 | 10.6 | 6.2 |
| Dividend Growth(%) | N/A | -58.3 | 0.0 | 18.1 | -19.6 | -55.9 | N/A | N/A | N/A | 5.3 | 18.8 | 0.0 | 0.0 | 0.0 | -25.9 | -11.5 | 0.0 | -18.4 | -1.6 | 0.0 | 1.3 | -16.7 | -9.5 | -10.0 | -26.8 | -3.3 | -9.5 | 10.5 | 50.0 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 03/29/2005
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD STOCK Asset Class Trend Rankings |
Top Rated Funds in WORLD STOCK
Best Mutual Funds
- TAVFX (THIRD AVENUE VALUE FUND INSTITUTIONAL CLASS) (100%)
- VHGEX (VANGUARD GLOBAL EQUITY FUND INVESTOR SHARES) (100%)
- FWWFX (FIDELITY WORLDWIDE FUND FIDELITY WORLDWIDE FUND) (99%)
- JAWWX (JANUS GLOBAL RESEARCH FUND CLASS T) (99%)
- TWEBX (TWEEDY BROWNE VALUE FUND TWEEDY BROWNE VALUE FUND) (95%)
- WWNPX (KINETICS PARADIGM FUND NO LOAD CLASS) (95%)
- GWOAX (GMO GLOBAL DEVELOPED EQUITY ALLOCATION FUND CLASS III) (95%)
- GMGEX (GMO GLOBAL EQUITY ALLOCATION FUND CLASS III) (94%)
- MDISX (FRANKLIN MUTUAL GLOBAL DISCOVERY FUND CLASS Z) (94%)
- CSUIX (COHEN & STEERS GLOBAL INFRASTRUCTURE FUND INC. CLASS I) (94%)
Best ETFs
- DGT (SPDR Global Dow ETF) (100%)
- TOK (iShares MSCI Kokusai ETF) (96%)
- ACWI (iShares MSCI ACWI ETF) (96%)
- DEW (WisdomTree Global High Dividend Fund) (96%)
- FGD (First Trust Dow Jones Global Select Dividend Index Fund) (96%)
- IOO (iShares Global 100 ETF) (95%)
- VT (Vanguard Total World Stock ETF) (95%)
- SDIV (Global X SuperDividend ETF) (32%)
- URTH (iShares MSCI World ETF) (32%)
- ACWV (iShares MSCI Global Min Vol Factor ETF) (31%)
Best Closed End Funds
- AGD (Aberdeen Global Dynamic Dividend Fund) (99%)
- BOE (BlackRock Global Opportunities Equity Trust) (99%)
- GLQ (Clough Global EF) (98%)
- ETG (Eaton Vance Tax Advantaged Global Dividend Income Closed Fund) (98%)
- ETO (Eaton Vance Tax Advantaged Global Dividend Opportunities Closed Fund) (98%)
- ETW (Eaton Vance Tax Managed Global Buy Write Opportunities Closed Fund) (98%)
- EXG (Eaton Vance Tax-Managed Global Diversified Equity Income Closed Fund) (98%)
- EOD (Allspring Global Dividend Opportunity Fund) (97%)
- IGA (Voya Global Advantage & Premium Opportunity Fund) (97%)
- IGD (Voya Global Equity Dividend & Premium Opportunity Closed Fund) (97%)
