It is the internal testing website that you are visiting. Please go to our official customer website (www.myplaniq.com).
Find A Portfolio/Ticker
Comparison Box
BNDX: Vanguard Total International Bond ETF (ETF)
Basic Info 48.01 0.07(0.15%) June 05
| Asset Class: | WORLD BOND |
| MyPlanIQ Rating: | (5%) |
| Start Date: | 06/04/2013 |
| Last Dividend Date: | 06/01/2026 |
| 12-Mo. Yield | 4.39% |
| Expenses | 0.07% |
| Sign up to get fund ranking change alerts | |
Performance Analytics (As of 06/05/2026)
| Last 1 Week* | YTD*(2026) | 1 Yr | 3 Yr | 5 Yr | 10 Yr | Since 06/04/2013 |
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return(%) | -0.4 | 0.5 | 2.0 | 4.1 | 0.3 | 1.7 | 2.3 | 2.9 | 3.6 | 8.8 | -12.8 | -2.3 | 4.7 | 7.9 | 2.8 | 2.4 | 4.6 | 1.2 | 8.7 | -0.5 |
| Sharpe Ratio | NA | -0.31 | -0.18 | 0.21 | -0.45 | 0.01 | 0.27 | -0.01 | -0.02 | 0.91 | -2.09 | -0.72 | 0.96 | 2.33 | 0.76 | 0.75 | 1.4 | 0.32 | 3.91 | -0.25 |
| Draw Down(%) | NA | 2.9 | 2.9 | 2.9 | 15.9 | 16.2 | 16.2 | 2.2 | 1.7 | 3.1 | 14.2 | 3.1 | 5.9 | 2.2 | 1.3 | 1.5 | 3.4 | 3.9 | 0.8 | 2.7 |
| Standard Deviation(%) | NA | 4.4 | 3.4 | 4.0 | 4.9 | 4.1 | 3.9 | 3.2 | 3.8 | 5.7 | 6.8 | 3.2 | 4.6 | 2.7 | 1.9 | 2.3 | 3.1 | 3.6 | 2.2 | 3.5 |
| Treynor Ratio | NA | -0.01 | -0.01 | 0.01 | -0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.05 | -0.14 | -0.02 | 0.04 | 0.06 | 0.01 | 0.02 | 0.04 | 0.01 | 0.09 | -0.01 |
| Alpha | NA | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Beta | NA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| RSquared | NA | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Yield(%) | N/A | 1.1 | 4.4 | 4.5 | 3.3 | 2.9 | N/A | 4.3 | 4.2 | 4.6 | 1.3 | 3.5 | 1.1 | 3.5 | 3.0 | 2.2 | 1.9 | 1.6 | 1.6 | 0.9 |
| Dividend Growth(%) | N/A | -74.1 | 1.8 | 85.9 | 48.5 | N/A | N/A | 3.7 | -6.1 | 203.6 | -65.1 | 216.9 | -66.2 | 18.0 | 34.7 | 18.0 | 19.4 | 5.3 | 90.4 | N/A |
*: NOT annualized;YTD: Year to Date
**Inception: starting from 06/04/2013
Calculate Performance
Start date (MM/dd/yyyy)
End date (MM/dd/yyyy)
|
View Historical Data in an advanced chart |
Use MyPlanIQ Comparison to compare with multiple funds or portfolios |
See WORLD BOND Asset Class Trend Rankings |
Top Rated Funds in WORLD BOND
Best Mutual Funds
- RPIBX (T. ROWE PRICE INTERNATIONAL BOND FUND T. ROWE PRICE INTERNATIONAL BOND FUND) (98%)
- IOSIX (VOYA GLOBAL BOND PORTFOLIO CLASS I) (97%)
- DFGFX (DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO DFA TWO-YEAR GLOBAL FIXED INCOME PORTFOLIO - INSTITUTIONAL CLASS) (95%)
- OIBYX (Oppenheimer International Bond Y) (95%)
- SDGIX (DREYFUS/STANDISH GLOBAL FIXED INCOME FUND DREYFUS/STANDISH GLOBAL FIXED INCOME FUND - CLASS I) (94%)
- MAWIX (Blk Rk Sg Bf Ins) (94%)
- PWFYX (PACE INTERNATIONAL FIXED INCOME INVESTMENTS CLASS Y) (93%)
- RCWFX (CAPITAL WORLD BOND FUND CLASS R-5) (92%)
- PFUIX (FOREIGN BOND FUND (UNHEDGED) INSTITUTIONAL) (91%)
- VCIFX (INTERNATIONAL GOVERNMENT BOND FUND INTERNATIONAL GOVERNMENT BOND FUND) (90%)
Best ETFs
- BWX (SPDR Bloomberg International Treasury Bond ETF) (98%)
- WIP (SPDR FTSE International Government Inflation-Protected Bond ETF) (96%)
- IGOV (iShares International Treasury Bond ETF) (75%)
- ISHG (iShares 1-3 Year International Treasury Bond ETF) (48%)
- BWZ (SPDR Bloomberg Short Term International Treasury Bond ETF) (47%)
- GTIP (Goldman Sachs Access Inflation Protected USD Bond ETF) (44%)
- PICB (Invesco International Corporate Bond ETF) (43%)
- IBND (SPDR Bloomberg International Corporate Bond ETF) (43%)
- HYXU (iShares International High Yield Bond ETF) (41%)
- IHY (VanEck International High Yield Bond ETF) (39%)
Best Closed End Funds
- FAX (Aberdeen Asia-Pacific IF Inc) 0.76% (100%)
- FCO (Aberdeen Global IF Inc) (99%)
- MIN (MFS Intermediate Income Trust) 1.21% (99%)
- GDO (Western Asset Global Corporate Defined Opportunity Closed Fund) 0.84% (41%)
- PDI (PIMCO Dynamic Income Fund) 0.18% (40%)
- BWG (Brandywineglobal Global Income Opportunities Fund Inc) 0.88% (40%)
