Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| XPPTX (Putnam Premier Income Trust) | 1.08% | 6.31% | 7.16% | 2.50% | 2.92% | 1.47% | 0.59% | … | … |
Data as of 06/08/2026, Common starting date is 01/13/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| XPPTX (Putnam Premier Income Trust) | 01/13/2000 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.54 | 6.31 | 7.16 | 2.50 | 2.92 | 1.47 | 0.59 | … | … | 1.08 | 9.15 | 5.99 | 5.78 | -1.59 | -6.68 | -1.10 | 10.79 | -1.23 | 4.34 | 0.18 | -6.53 | 1.79 | 9.28 | 5.73 | -11.41 | 1.61 | 42.11 | -39.05 | -0.55 | 1.84 | -3.01 | 2.24 | 11.91 | -2.30 | -4.08 | -7.80 |
| Sharpe Ratio | NA | 1.11 | 0.83 | 0.01 | 0.21 | NA | NA | … | … | 0.01 | 1.78 | 0.61 | 0.33 | -0.65 | -1.85 | -0.14 | 0.79 | -0.77 | 1.10 | 0.00 | -1.13 | 0.35 | 2.75 | 1.65 | -2.29 | 0.30 | 4.19 | -2.28 | -0.90 | -0.63 | -1.76 | 0.37 | 3.26 | -0.94 | -1.47 | -3.03 |
| Standard Deviation(%) | NA | 3.06 | 4.69 | 4.57 | 6.40 | NA | NA | … | … | 3.28 | 3.54 | 3.89 | 6.58 | 4.67 | 3.63 | 9.84 | 11.74 | 3.42 | 3.37 | 7.60 | 5.80 | 5.06 | 3.36 | 3.48 | 5.01 | 5.07 | 10.02 | 17.48 | 4.12 | 2.54 | 2.99 | 3.44 | 3.44 | 3.64 | 4.52 | 4.07 |
| Draw Down(%) | NA | 1.96 | 4.52 | 11.68 | 20.60 | NA | NA | … | … | 1.96 | 1.58 | 2.03 | 5.04 | 6.61 | 8.76 | 19.96 | 6.32 | 4.97 | 1.96 | 8.74 | 8.72 | 5.85 | 2.72 | 4.10 | 13.82 | 3.69 | 5.68 | 45.56 | 3.71 | 2.81 | 4.62 | 5.22 | 4.99 | 8.28 | 7.66 | 9.91 |
| Yield(%) | 0.00 | 8.25 | 8.10 | 6.42 | 5.40 | 3.72 | 2.52 | … | … | 3.43 | 8.25 | 8.10 | 7.86 | 7.12 | 6.28 | 7.51 | 5.37 | 5.73 | 2.83 | 0.00 | 0.44 | 5.11 | 5.29 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.77 | 0.00 |
Data as of 06/08/2026, Common starting date is 01/13/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| XPPTX (Putnam Premier Income Trust) |
-16.32%
Nov 2005 – Nov 2008 |
-10.08%
Nov 2003 – Nov 2008 |
-2.21%
Feb 2006 – Feb 2016 |
-1.35%
Feb 2001 – Feb 2016 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| XPPTX (Putnam Premier Income Trust) |
10.51%
Nov 2008 – Nov 2011 |
8.95%
Nov 2008 – Nov 2013 |
4.66%
Nov 2008 – Nov 2018 |
3.12%
Nov 2008 – Nov 2023 |
Annualized Rolling Returns Comparison Chart
