Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| XIGAX (Voya Global Advantage and Premium Opportunity Fund) | 5.54% | 13.15% | 11.68% | 10.29% | 6.70% | 4.61% | 1.43% | … | … |
Data as of 06/08/2026, Common starting date is 11/16/2005
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| XIGAX (Voya Global Advantage and Premium Opportunity Fund) | 11/16/2005 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.57 | 13.15 | 11.68 | 10.29 | 6.70 | 4.61 | 1.43 | … | … | 5.54 | 13.30 | 6.18 | 24.02 | -8.33 | 28.35 | -15.97 | 13.75 | -7.82 | 16.43 | -2.28 | -8.42 | 6.00 | 15.05 | 4.37 | -10.74 | -0.67 | 4.52 | -34.31 | -6.42 | 6.81 | 1.30 |
| Sharpe Ratio | NA | 1.71 | 0.86 | 0.55 | 0.31 | NA | NA | … | … | 1.70 | 0.50 | 0.90 | 1.11 | -0.55 | 2.42 | -0.46 | 1.46 | -0.71 | 2.60 | -0.20 | -0.62 | 0.59 | 1.77 | 0.43 | -0.53 | -0.05 | 0.21 | -0.93 | -0.53 | 0.37 | 1.35 |
| Standard Deviation(%) | NA | 6.33 | 9.96 | 14.40 | 16.57 | NA | NA | … | … | 6.85 | 12.00 | 8.42 | 18.57 | 17.72 | 11.72 | 35.32 | 8.40 | 13.02 | 6.08 | 12.73 | 13.60 | 10.13 | 8.48 | 10.23 | 20.24 | 14.85 | 20.94 | 37.68 | 18.00 | 9.20 | 6.34 |
| Draw Down(%) | NA | 4.39 | 9.23 | 16.98 | 45.88 | NA | NA | … | … | 4.39 | 9.23 | 5.42 | 9.44 | 16.24 | 4.14 | 45.88 | 4.58 | 13.98 | 2.77 | 11.65 | 13.91 | 6.84 | 5.53 | 10.34 | 21.42 | 13.64 | 19.89 | 45.62 | 12.77 | 8.37 | 1.21 |
| Yield(%) | 0.81 | 9.99 | 8.63 | 8.35 | 6.37 | 4.88 | 2.47 | … | … | 4.11 | 10.04 | 4.56 | 8.92 | 7.56 | 9.16 | 6.86 | 4.70 | 6.44 | 6.48 | 0.00 | 0.00 | 10.75 | 8.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/08/2026, Common starting date is 11/16/2005
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| XIGAX (Voya Global Advantage and Premium Opportunity Fund) |
-17.69%
Feb 2006 – Feb 2009 |
-11.95%
May 2007 – May 2012 |
-4.33%
Feb 2006 – Feb 2016 |
-2.56%
Jan 2006 – Jan 2021 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| XIGAX (Voya Global Advantage and Premium Opportunity Fund) |
18.82%
Feb 2023 – Feb 2026 |
16.51%
Aug 2020 – Aug 2025 |
6.46%
May 2016 – May 2026 |
4.70%
Jan 2011 – Jan 2026 |
Annualized Rolling Returns Comparison Chart
