Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| WMTN (WestMountain Gold Inc) | 80.00% | 73.08% | 128.94% | 12.47% | -31.13% | -36.13% | NA | … | … |
Data as of 06/10/2026, Common starting date is 10/01/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| WMTN (WestMountain Gold Inc) | 10/01/2010 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 73.08 | 128.94 | 12.47 | -31.13 | -36.13 | NA | … | … | 80.00 | 900.00 | 0.00 | -33.33 | -60.53 | -70.77 | 30.00 | -69.70 | 10.00 | -85.00 | -48.72 | -77.71 | -52.70 | 5.71 | -56.25 | 61.62 | -64.13 |
| Sharpe Ratio | NA | 0.18 | 0.49 | -0.01 | -0.11 | NA | NA | … | … | 3.23 | 2.15 | 0.00 | -0.50 | -0.19 | -0.13 | 0.15 | -0.90 | 0.04 | -0.29 | -0.20 | -0.31 | -0.43 | 0.05 | -0.32 | 0.31 | -0.30 |
| Standard Deviation(%) | NA | 391.22 | 254.99 | 320.37 | 282.71 | NA | NA | … | … | 90.20 | 435.10 | NA | 75.45 | 327.54 | 543.47 | 194.51 | 79.09 | 233.14 | 295.69 | 241.10 | 248.15 | 121.44 | 107.48 | 178.08 | 198.31 | 332.73 |
| Draw Down(%) | NA | 90.38 | 90.38 | 98.97 | 99.92 | NA | NA | … | … | 0.00 | 90.38 | 0.00 | 50.00 | 84.21 | 93.97 | 85.71 | 69.70 | 67.00 | 97.44 | 90.00 | 90.48 | 67.39 | 52.00 | 81.25 | 68.75 | 80.07 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 10/01/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WMTN (WestMountain Gold Inc) |
-74.75%
Feb 2015 – Feb 2018 |
-66.58%
Oct 2014 – Oct 2019 |
-61.32%
Mar 2012 – Mar 2022 |
-47.03%
Nov 2010 – Nov 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WMTN (WestMountain Gold Inc) |
137.13%
Mar 2022 – Mar 2025 |
12.70%
Mar 2021 – Mar 2026 |
-28.28%
Apr 2016 – Apr 2026 |
-33.88%
Dec 2010 – Dec 2025 |
Annualized Rolling Returns Comparison Chart
