Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| WECIX (TETON WESTWOOD INTERMEDIATE BOND FUND CLASS C) | NA | 5.23% | 2.10% | 0.97% | 0.87% | 1.49% | NA | … | … |
Data as of 03/17/2021, Common starting date is 10/30/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| WECIX (TETON WESTWOOD INTERMEDIATE BOND FUND CLASS C) | 10/30/2001 | 03/17/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 5.23 | 2.10 | 0.97 | 0.87 | 1.49 | NA | … | … | 0.00 | 1.62 | 4.17 | -0.68 | 0.69 | 0.64 | -0.49 | 0.53 | -2.83 | 1.73 | 4.39 | 3.78 | 3.09 | 5.19 | 3.46 | -4.20 | -2.55 | -0.99 | 0.68 | 9.25 | -1.92 |
| Sharpe Ratio | NA | 0.61 | 0.23 | 0.05 | 0.14 | NA | NA | … | … | 0.00 | 0.16 | 1.77 | -1.60 | 0.03 | 0.15 | -0.15 | 0.30 | -1.52 | 0.98 | 1.44 | 1.02 | 0.71 | 0.82 | 0.12 | -2.85 | -1.77 | -0.45 | 0.00 | 1.84 | -1.68 |
| Standard Deviation(%) | NA | 8.47 | 5.17 | 4.29 | 3.49 | NA | NA | … | … | NA | 8.74 | 1.56 | 1.26 | 2.04 | 2.95 | 3.47 | 1.75 | 1.88 | 1.72 | 3.03 | 3.63 | 4.24 | 5.19 | 3.53 | 2.64 | 2.66 | 4.33 | 4.44 | 4.42 | 7.30 |
| Draw Down(%) | NA | 5.60 | 8.57 | 8.57 | 8.57 | NA | NA | … | … | 0.00 | 8.57 | 0.85 | 1.57 | 1.45 | 4.69 | 2.90 | 1.10 | 3.49 | 0.91 | 1.44 | 3.56 | 2.46 | 4.23 | 3.78 | 5.49 | 3.61 | 4.99 | 5.06 | 2.33 | 4.39 |
| Yield(%) | 0.00 | 6.22 | 2.86 | 2.31 | 1.77 | 1.79 | 1.60 | … | … | 0.00 | 6.25 | 1.43 | 0.85 | 2.20 | 1.21 | 2.60 | 0.63 | 0.33 | 0.93 | 2.18 | 1.65 | 2.44 | 2.32 | 1.38 | 0.00 | 0.00 | 0.37 | 2.03 | 3.09 | 0.73 |
Data as of 03/17/2021, Common starting date is 10/30/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WECIX (TETON WESTWOOD INTERMEDIATE BOND FUND CLASS C) |
-3.44%
Mar 2004 – Mar 2007 |
-1.23%
May 2003 – May 2008 |
0.60%
Mar 2010 – Mar 2020 |
0.57%
May 2003 – May 2018 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WECIX (TETON WESTWOOD INTERMEDIATE BOND FUND CLASS C) |
6.08%
Jul 2007 – Jul 2010 |
4.82%
Jul 2007 – Jul 2012 |
2.36%
Jul 2006 – Jul 2016 |
1.47%
Mar 2002 – Mar 2017 |
Annualized Rolling Returns Comparison Chart
