Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| WCC (WESCO International, Inc.) | 36.87% | 87.90% | 28.74% | 25.65% | 19.53% | 13.61% | 9.37% | … | … |
Data as of 06/10/2026, Common starting date is 05/12/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| WCC (WESCO International, Inc.) | 05/12/1999 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -10.77 | 87.90 | 28.74 | 25.65 | 19.53 | 13.61 | 9.37 | … | … | 36.87 | 41.63 | 5.09 | 40.20 | -4.86 | 67.63 | 32.18 | 23.73 | -29.57 | 2.40 | 52.36 | -42.68 | -16.32 | 35.06 | 27.20 | 0.40 | 95.48 | 40.46 | -51.49 | -32.60 | 37.63 | 44.16 | 234.92 | 61.20 | 10.91 | -31.72 | -18.31 | -55.63 |
| Sharpe Ratio | NA | 2.74 | 0.69 | 0.54 | 0.40 | NA | NA | … | … | 2.96 | 0.93 | 0.03 | 0.85 | -0.13 | 1.61 | 0.39 | 0.78 | -1.10 | 0.06 | 1.58 | -1.43 | -0.74 | 1.51 | 0.82 | 0.01 | 2.81 | 0.71 | -0.76 | -1.01 | 0.84 | 1.15 | 5.82 | 1.06 | 0.13 | -0.51 | -0.48 | -0.89 |
| Standard Deviation(%) | NA | 39.25 | 45.58 | 45.59 | 45.91 | NA | NA | … | … | 45.90 | 42.39 | 52.25 | 43.55 | 49.35 | 41.96 | 81.08 | 28.43 | 28.30 | 28.39 | 32.96 | 29.77 | 22.13 | 23.19 | 33.55 | 44.49 | 33.89 | 57.09 | 68.70 | 35.50 | 41.13 | 36.44 | 40.17 | 57.01 | 76.43 | 68.27 | 47.40 | 84.95 |
| Draw Down(%) | NA | 20.54 | 37.37 | 37.37 | 78.82 | NA | NA | … | … | 20.54 | 33.36 | 31.59 | 32.30 | 29.59 | 15.34 | 73.51 | 25.97 | 35.87 | 33.38 | 18.36 | 47.46 | 24.12 | 15.89 | 22.62 | 49.69 | 24.30 | 38.30 | 74.21 | 44.84 | 30.42 | 35.91 | 15.63 | 37.79 | 57.57 | 63.18 | 38.01 | 72.13 |
| Yield(%) | 0.00 | 1.04 | 1.05 | 0.99 | 0.94 | 0.72 | 0.48 | … | … | 0.20 | 1.02 | 0.95 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 05/12/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WCC (WESCO International, Inc.) |
-35.65%
Mar 2006 – Mar 2009 |
-20.04%
Mar 2015 – Mar 2020 |
-4.41%
Apr 2010 – Apr 2020 |
-1.35%
Mar 2005 – Mar 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| WCC (WESCO International, Inc.) |
168.84%
Mar 2003 – Mar 2006 |
71.19%
Nov 2001 – Nov 2006 |
35.42%
Mar 2003 – Mar 2013 |
21.13%
Mar 2003 – Mar 2018 |
Annualized Rolling Returns Comparison Chart
