Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| VWIUX (VANGUARD INTERMEDIATE-TERM TAX-EXEMPT FUND ADMIRAL SHARES) | 1.19% | 6.67% | 4.04% | 1.32% | 2.28% | 3.04% | 3.43% | … | … |
Data as of 06/10/2026, Common starting date is 02/12/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| VWIUX (VANGUARD INTERMEDIATE-TERM TAX-EXEMPT FUND ADMIRAL SHARES) | 02/12/2001 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.07 | 6.67 | 4.04 | 1.32 | 2.28 | 3.04 | 3.43 | … | … | 1.19 | 5.12 | 1.79 | 5.91 | -6.84 | 1.08 | 5.24 | 6.87 | 1.34 | 4.65 | 0.20 | 2.96 | 7.34 | -1.48 | 5.78 | 9.72 | 1.90 | 10.31 | -0.06 | 3.51 | 4.51 | 2.32 | 3.28 | 2.73 | 2.94 | -0.87 |
| Sharpe Ratio | NA | 1.71 | 0.24 | -0.35 | 0.20 | NA | NA | … | … | 0.17 | 0.57 | -0.64 | 0.69 | -2.28 | 0.73 | 0.71 | 3.19 | -0.03 | 1.90 | -0.01 | 1.55 | 4.07 | -0.51 | 2.80 | 4.05 | 0.69 | 3.21 | -0.20 | 0.16 | 0.51 | 0.03 | 0.65 | 0.71 | 0.71 | -1.68 |
| Standard Deviation(%) | NA | 2.36 | 3.34 | 3.22 | 3.42 | NA | NA | … | … | 2.80 | 3.91 | 2.85 | 3.32 | 3.64 | 1.44 | 6.95 | 1.69 | 1.67 | 2.11 | 2.53 | 1.89 | 1.80 | 2.96 | 2.06 | 2.39 | 2.63 | 3.18 | 5.11 | 2.27 | 2.18 | 2.33 | 3.51 | 2.84 | 2.54 | 1.97 |
| Draw Down(%) | NA | 2.99 | 4.40 | 11.49 | 11.49 | NA | NA | … | … | 2.99 | 4.27 | 2.13 | 4.99 | 11.07 | 1.81 | 10.55 | 1.51 | 1.85 | 1.72 | 5.04 | 2.14 | 1.27 | 5.63 | 1.77 | 1.88 | 4.80 | 2.75 | 8.21 | 1.75 | 1.29 | 2.39 | 5.37 | 4.04 | 3.75 | 3.36 |
| Yield(%) | 0.00 | 3.44 | 3.20 | 2.64 | 2.67 | 3.00 | 3.31 | … | … | 1.40 | 3.31 | 3.06 | 2.86 | 2.27 | 2.14 | 2.47 | 2.78 | 2.84 | 2.88 | 2.84 | 2.97 | 3.25 | 3.12 | 3.23 | 3.80 | 3.42 | 4.10 | 4.09 | 4.16 | 4.25 | 4.12 | 4.08 | 2.40 | 0.00 | 0.39 |
Data as of 06/10/2026, Common starting date is 02/12/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VWIUX (VANGUARD INTERMEDIATE-TERM TAX-EXEMPT FUND ADMIRAL SHARES) |
-1.84%
Oct 2020 – Oct 2023 |
0.62%
Oct 2017 – Oct 2022 |
1.65%
Oct 2012 – Oct 2022 |
2.71%
Aug 2010 – Aug 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| VWIUX (VANGUARD INTERMEDIATE-TERM TAX-EXEMPT FUND ADMIRAL SHARES) |
7.24%
Dec 2008 – Dec 2011 |
6.15%
Feb 2008 – Feb 2013 |
4.76%
Jun 2006 – Jun 2016 |
4.18%
Jun 2006 – Jun 2021 |
Annualized Rolling Returns Comparison Chart
