Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UOPSX (ULTRANASDAQ-100 PROFUND ULTRANASDAQ-100 PROFUND SERVICE CLASS) | 27.16% | 64.02% | 43.07% | 14.69% | 27.12% | 27.02% | 20.96% | … | … |
Data as of 06/09/2026, Common starting date is 05/27/1998
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UOPSX (ULTRANASDAQ-100 PROFUND ULTRANASDAQ-100 PROFUND SERVICE CLASS) | 05/27/1998 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -10.35 | 64.02 | 43.07 | 14.69 | 27.12 | 27.02 | 20.96 | … | … | 27.16 | 29.31 | 40.34 | 113.78 | -63.92 | 24.12 | 63.38 | 78.75 | -10.34 | 66.92 | 8.06 | 12.59 | 34.95 | 78.15 | 32.48 | -1.38 | 34.67 | 115.71 | -72.88 | 26.87 | 4.28 | -4.27 | 16.08 | 100.29 | -71.33 | -67.66 | -73.95 | 236.17 | 96.71 |
| Sharpe Ratio | NA | 1.89 | 0.99 | 0.27 | 0.57 | NA | NA | … | … | 1.80 | 0.57 | 1.01 | 3.10 | -1.00 | 0.62 | 0.90 | 2.39 | -0.26 | 3.24 | 0.24 | 0.35 | 1.24 | 3.17 | 1.06 | -0.03 | 0.88 | 2.19 | -0.88 | 0.64 | 0.03 | -0.24 | 0.42 | 1.96 | -0.85 | -0.63 | -0.68 | 3.51 | 2.62 |
| Standard Deviation(%) | NA | 33.72 | 39.68 | 45.67 | 44.93 | NA | NA | … | … | 38.79 | 46.62 | 36.50 | 35.98 | 65.36 | 39.08 | 70.18 | 32.39 | 45.93 | 20.57 | 32.68 | 35.71 | 28.08 | 24.66 | 31.02 | 48.16 | 39.26 | 52.81 | 84.07 | 37.51 | 31.55 | 27.70 | 36.14 | 50.90 | 84.91 | 111.43 | 114.73 | 66.34 | 77.85 |
| Draw Down(%) | NA | 25.08 | 42.71 | 69.95 | 69.95 | NA | NA | … | … | 23.37 | 42.04 | 26.31 | 22.90 | 66.29 | 24.17 | 51.78 | 21.37 | 42.96 | 10.02 | 26.90 | 26.66 | 16.24 | 11.94 | 22.57 | 30.82 | 30.71 | 34.81 | 79.45 | 22.06 | 35.03 | 26.49 | 31.34 | 25.10 | 81.16 | 86.90 | 83.97 | 23.95 | 44.71 |
| Yield(%) | 0.00 | 28.32 | 16.86 | 6.85 | 3.90 | 8.53 | 7.96 | … | … | 0.00 | 28.51 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 11.96 | 2.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.47 | 9.48 | 0.17 |
Data as of 06/09/2026, Common starting date is 05/27/1998
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UOPSX (ULTRANASDAQ-100 PROFUND ULTRANASDAQ-100 PROFUND SERVICE CLASS) |
-73.19%
Mar 2000 – Mar 2003 |
-48.69%
Mar 2000 – Mar 2005 |
-29.24%
Feb 2000 – Feb 2010 |
-12.24%
Mar 2000 – Mar 2015 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UOPSX (ULTRANASDAQ-100 PROFUND ULTRANASDAQ-100 PROFUND SERVICE CLASS) |
66.05%
Feb 2009 – Feb 2012 |
53.86%
Feb 2009 – Feb 2014 |
38.93%
Aug 2010 – Aug 2020 |
31.88%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
