Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UNEGF (United Energy Group Limited) | NA | -34.32% | -30.17% | -22.01% | -8.67% | NA | NA | … | … |
Data as of 06/09/2025, Common starting date is 08/06/2012
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UNEGF (United Energy Group Limited) | 08/06/2012 | 06/09/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -34.32 | -30.17 | -22.01 | -8.67 | NA | NA | … | … | 0.00 | -54.02 | 11.11 | 23.46 | -54.24 | -3.74 | 19.33 | 111.54 | 122.86 | -49.75 | -33.82 | -2.86 | -15.15 | 17.86 |
| Sharpe Ratio | NA | -0.56 | -0.47 | -0.33 | -0.12 | NA | NA | … | … | 0.00 | -0.74 | 0.08 | 0.31 | -0.77 | -0.06 | 0.41 | 1.11 | 0.92 | -0.45 | -0.61 | -0.08 | -0.20 | 1.03 |
| Standard Deviation(%) | NA | 66.66 | 71.82 | 72.45 | 85.16 | NA | NA | … | … | NA | 82.38 | 86.54 | 70.44 | 70.04 | 62.11 | 43.69 | 99.10 | 134.34 | 110.40 | 55.23 | 35.70 | 75.08 | 49.62 |
| Draw Down(%) | NA | 42.86 | 75.00 | 77.17 | 81.54 | NA | NA | … | … | 0.00 | 60.00 | 50.00 | 47.06 | 66.38 | 35.00 | 27.50 | 37.27 | 57.63 | 57.78 | 48.57 | 22.29 | 31.58 | 20.59 |
| Yield(%) | 0.00 | 7.43 | 2.29 | 1.48 | 1.33 | 1.11 | 0.83 | … | … | 0.00 | 5.20 | 5.10 | 0.00 | 1.67 | 0.00 | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/09/2025, Common starting date is 08/06/2012
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UNEGF (United Energy Group Limited) |
-38.96%
Mar 2014 – Mar 2017 |
-23.94%
Jul 2019 – Jul 2024 |
-8.35%
Jul 2014 – Jul 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UNEGF (United Energy Group Limited) |
92.74%
May 2017 – May 2020 |
48.74%
May 2017 – May 2022 |
5.07%
Oct 2013 – Oct 2023 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
