Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UMBF (UMB Financial Corporation) | 15.52% | 26.15% | 29.51% | 9.10% | 10.63% | 10.01% | 8.93% | … | … |
Data as of 06/10/2026, Common starting date is 03/18/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UMBF (UMB Financial Corporation) | 03/18/1980 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 4.78 | 26.15 | 29.51 | 9.10 | 10.63 | 10.01 | 8.93 | … | … | 15.52 | 3.44 | 37.34 | 2.21 | -19.97 | 56.04 | 2.64 | 13.63 | -13.86 | -5.37 | 68.39 | -16.64 | -10.12 | 49.07 | 19.87 | -8.21 | 7.44 | -18.40 | 29.89 | 6.62 | 131.96 | 14.51 | 21.15 | 26.56 | -2.46 | 8.73 | 1.43 | -9.48 | -15.83 | 41.30 | 20.64 | 12.80 | -16.67 | -6.25 | 7.38 | 37.96 | -10.74 | 15.24 | -2.78 | 3.85 | -1.27 | 22.48 | 16.22 | 20.65 | -10.68 | 4.04 | 25.32 |
| Sharpe Ratio | NA | 0.99 | 0.85 | 0.16 | 0.25 | NA | NA | … | … | 1.17 | 0.02 | 1.09 | -0.03 | -0.71 | 1.81 | 0.04 | 0.53 | -0.68 | -0.25 | 2.55 | -0.65 | -0.42 | 2.49 | 0.89 | -0.20 | 0.29 | -0.38 | 0.41 | 0.12 | 1.80 | 0.62 | 1.05 | 1.32 | -0.12 | 0.22 | -0.08 | -0.56 | -0.65 | 1.43 | 0.39 | 0.31 | -0.85 | -0.42 | 0.31 | 1.62 | -0.66 | 0.43 | -0.36 | -0.01 | -0.22 | 0.68 | 0.54 | 0.98 | -0.83 | -0.31 | 1.29 |
| Standard Deviation(%) | NA | 27.16 | 31.58 | 33.44 | 33.64 | NA | NA | … | … | 26.96 | 32.00 | 30.99 | 43.86 | 30.23 | 31.01 | 57.08 | 22.84 | 22.56 | 24.10 | 26.73 | 25.49 | 24.05 | 19.70 | 22.38 | 40.50 | 25.50 | 48.67 | 69.92 | 28.50 | 71.76 | 19.90 | 19.25 | 19.60 | 29.18 | 28.44 | 34.88 | 23.00 | 29.87 | 26.16 | 43.66 | 28.74 | 23.35 | 20.03 | 15.68 | 20.92 | 24.51 | 21.75 | 21.10 | 38.39 | 25.65 | 24.91 | 16.83 | 14.52 | 22.27 | 21.07 | 19.38 |
| Draw Down(%) | NA | 18.57 | 31.80 | 50.25 | 50.25 | NA | NA | … | … | 18.57 | 29.23 | 11.26 | 40.72 | 29.45 | 14.40 | 38.79 | 14.96 | 26.44 | 21.27 | 13.62 | 19.32 | 21.73 | 14.98 | 22.26 | 31.17 | 28.01 | 30.21 | 45.55 | 22.52 | 8.66 | 7.91 | 10.25 | 10.45 | 27.19 | 16.25 | 17.72 | 16.55 | 36.82 | 9.05 | 17.68 | 26.26 | 22.37 | 9.88 | 13.17 | 11.84 | 25.00 | 9.30 | 8.93 | 20.00 | 17.55 | 10.00 | 13.53 | 9.24 | 20.95 | 23.14 | 11.00 |
| Yield(%) | 0.00 | 1.56 | 2.30 | 1.59 | 2.23 | 2.81 | 3.06 | … | … | 0.74 | 1.46 | 1.87 | 1.85 | 1.39 | 2.01 | 1.81 | 0.97 | 1.62 | 1.36 | 2.18 | 1.69 | 1.44 | 1.94 | 2.16 | 1.85 | 1.90 | 1.45 | 1.75 | 1.54 | 1.58 | 1.63 | 1.77 | 2.10 | 1.96 | 1.73 | 2.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/18/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UMBF (UMB Financial Corporation) |
-13.72%
Mar 2017 – Mar 2020 |
-4.94%
Mar 1998 – Mar 2003 |
1.62%
Feb 1986 – Feb 1996 |
2.25%
May 2008 – May 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UMBF (UMB Financial Corporation) |
57.65%
May 2005 – May 2008 |
40.26%
Apr 2003 – Apr 2008 |
21.75%
Aug 1998 – Aug 2008 |
16.89%
Mar 1999 – Mar 2014 |
Annualized Rolling Returns Comparison Chart
