Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UFPI (UFP Industries, Inc.) | -7.61% | -13.21% | -0.60% | 3.56% | 12.41% | 18.48% | 9.45% | … | … |
Data as of 06/09/2026, Common starting date is 11/10/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UFPI (UFP Industries, Inc.) | 11/10/1993 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.62 | -13.21 | -0.60 | 3.56 | 12.41 | 18.48 | 9.45 | … | … | -7.61 | -18.03 | -9.30 | 60.27 | -12.85 | 67.07 | 17.60 | 85.60 | -30.20 | 11.49 | 53.70 | 33.42 | 5.84 | 40.81 | 27.25 | -17.12 | 9.31 | 40.00 | -7.35 | -36.20 | -15.12 | 28.15 | 35.12 | 53.78 | 3.09 | 60.08 | -69.49 | -26.31 | 47.54 | 3.06 | 43.62 | 42.79 | -40.70 | 44.26 |
| Sharpe Ratio | NA | -0.65 | -0.12 | -0.01 | 0.30 | NA | NA | … | … | -0.85 | -0.72 | -0.39 | 1.82 | -0.37 | 2.19 | 0.31 | 2.45 | -1.09 | 0.39 | 1.62 | 1.01 | 0.20 | 1.28 | 0.66 | -0.32 | 0.22 | 0.67 | -0.12 | -1.04 | -0.56 | 0.81 | 0.93 | 1.42 | 0.05 | 0.96 | -0.60 | -0.62 | 1.26 | -0.02 | 1.10 | 0.91 | -0.88 | 24.07 |
| Standard Deviation(%) | NA | 29.47 | 30.95 | 32.56 | 34.94 | NA | NA | … | … | 31.90 | 29.19 | 32.87 | 31.45 | 38.74 | 30.60 | 56.01 | 34.34 | 29.21 | 27.65 | 32.95 | 32.94 | 29.77 | 31.94 | 41.39 | 52.97 | 42.79 | 59.18 | 67.68 | 37.92 | 33.22 | 31.85 | 36.60 | 37.41 | 41.66 | 61.39 | 123.20 | 47.69 | 35.07 | 37.82 | 35.90 | 42.82 | 49.65 | 53.89 |
| Draw Down(%) | NA | 31.29 | 41.90 | 41.90 | 45.74 | NA | NA | … | … | 31.29 | 24.99 | 19.10 | 22.46 | 29.79 | 23.07 | 45.74 | 14.73 | 37.21 | 26.02 | 24.17 | 12.28 | 27.90 | 19.09 | 21.96 | 40.51 | 41.62 | 28.87 | 58.91 | 47.66 | 45.08 | 14.09 | 21.86 | 29.54 | 39.80 | 38.46 | 76.00 | 44.57 | 25.93 | 30.47 | 16.22 | 21.88 | 46.40 | 6.94 |
| Yield(%) | 0.00 | 1.45 | 1.53 | 1.57 | 2.80 | 8.39 | 2.99 | … | … | 0.78 | 1.26 | 1.07 | 1.38 | 1.05 | 1.19 | 1.05 | 1.51 | 0.96 | 0.92 | 3.95 | 4.70 | 3.53 | 3.00 | 3.78 | 3.07 | 3.21 | 2.96 | 1.21 | 0.73 | 0.59 | 0.73 | 0.95 | 1.32 | 1.29 | 1.96 | 1.61 | 0.19 | 0.26 | 0.26 | 0.34 | 0.40 | 0.23 | 0.00 |
Data as of 06/09/2026, Common starting date is 11/10/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UFPI (UFP Industries, Inc.) |
-39.54%
Sep 1997 – Sep 2000 |
-20.43%
Mar 1998 – Mar 2003 |
-8.96%
Nov 1998 – Nov 2008 |
-1.77%
Sep 1996 – Sep 2011 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UFPI (UFP Industries, Inc.) |
63.50%
Apr 2003 – Apr 2006 |
39.69%
Sep 2000 – Sep 2005 |
27.89%
Jun 2011 – Jun 2021 |
23.12%
Jan 2009 – Jan 2024 |
Annualized Rolling Returns Comparison Chart
