Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UFO (Procure Space ETF) | 37.41% | 104.10% | 42.44% | 13.64% | NA | NA | NA | … | … |
Data as of 06/09/2026, Common starting date is 04/11/2019
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UFO (Procure Space ETF) | 04/11/2019 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -13.25 | 104.10 | 42.44 | 13.64 | NA | NA | NA | … | … | 37.41 | 67.28 | 27.22 | -2.35 | -25.85 | 7.16 | -2.17 | 5.24 |
| Sharpe Ratio | NA | 2.87 | 1.25 | 0.39 | NA | NA | NA | … | … | 2.67 | 1.81 | 0.89 | -0.27 | -0.92 | 0.30 | -0.06 | 0.40 |
| Standard Deviation(%) | NA | 38.95 | 32.67 | 30.05 | NA | NA | NA | … | … | 45.93 | 35.83 | 26.47 | 22.77 | 29.62 | 24.08 | 42.76 | 14.83 |
| Draw Down(%) | NA | 21.95 | 25.91 | 50.33 | NA | NA | NA | … | … | 19.32 | 25.52 | 19.02 | 29.30 | 32.98 | 17.35 | 48.20 | 10.47 |
| Yield(%) | 0.00 | 0.63 | 1.61 | 1.22 | 0.90 | 0.60 | 0.45 | … | … | 0.00 | 0.76 | 2.53 | 1.82 | 2.29 | 1.08 | 1.02 | 0.47 |
Data as of 06/09/2026, Common starting date is 04/11/2019
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UFO (Procure Space ETF) |
-18.33%
Jun 2021 – Jun 2024 |
-8.12%
Jun 2019 – Jun 2024 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UFO (Procure Space ETF) |
54.14%
May 2023 – May 2026 |
18.69%
May 2021 – May 2026 |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
