Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UEPEO (Union Electric Company) | 1.97% | 5.27% | 3.17% | -1.26% | 2.33% | 4.71% | 4.69% | … | … |
Data as of 06/10/2026, Common starting date is 03/18/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UEPEO (Union Electric Company) | 03/18/1980 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.34 | 5.27 | 3.17 | -1.26 | 2.33 | 4.71 | 4.69 | … | … | 1.97 | 7.89 | 6.18 | -0.84 | -20.16 | -2.24 | 7.80 | 9.70 | 6.77 | 2.13 | 10.30 | 6.24 | 8.39 | 0.44 | 14.63 | 19.38 | 17.16 | 5.32 | -5.36 | -2.28 | 12.80 | 3.70 | 4.18 | 19.88 | 14.48 | 29.48 | 7.29 | -22.26 | 18.27 | 23.97 | 4.86 | 22.75 | -11.10 | 14.54 | 13.59 | 30.36 | 6.19 | 22.35 | 14.33 | -3.50 | 25.00 | 20.30 | 0.76 | 0.00 | 17.86 | -15.15 | 6.45 |
| Sharpe Ratio | NA | 0.40 | -0.04 | -0.13 | 0.02 | NA | NA | … | … | 0.15 | 0.27 | 0.05 | -0.15 | -0.83 | -0.14 | 0.34 | 0.46 | 0.36 | 0.09 | 1.01 | 0.50 | 0.77 | 0.03 | 0.80 | 0.42 | 0.50 | 0.08 | -0.11 | -0.26 | 0.76 | 0.09 | 0.21 | 1.53 | 0.95 | 1.58 | 0.13 | -1.61 | 1.44 | 1.34 | 0.07 | 1.32 | -0.75 | 0.81 | 0.71 | 1.41 | 0.05 | 1.09 | 0.55 | -0.37 | 0.71 | 0.60 | -0.18 | -0.22 | 0.30 | -0.65 | 0.00 |
| Standard Deviation(%) | NA | 14.02 | 32.67 | 30.03 | 24.59 | NA | NA | … | … | 8.97 | 18.29 | 49.21 | 31.13 | 25.97 | 15.83 | 21.95 | 17.72 | 15.07 | 17.25 | 10.02 | 12.51 | 10.88 | 13.17 | 18.27 | 46.23 | 34.32 | 67.29 | 59.88 | 21.27 | 12.45 | 15.95 | 15.57 | 12.49 | 14.04 | 17.38 | 22.73 | 15.88 | 10.30 | 15.07 | 16.41 | 14.18 | 18.99 | 15.24 | 15.60 | 18.67 | 13.48 | 15.03 | 17.01 | 20.87 | 28.95 | 24.84 | 35.37 | 28.43 | 32.84 | 39.22 | 33.96 |
| Draw Down(%) | NA | 5.13 | 27.34 | 28.16 | 28.79 | NA | NA | … | … | 2.91 | 5.54 | 27.34 | 23.59 | 22.79 | 6.21 | 8.18 | 8.39 | 4.90 | 7.86 | 2.80 | 3.69 | 3.96 | 7.56 | 4.42 | 20.94 | 9.88 | 34.76 | 23.75 | 16.47 | 6.73 | 10.35 | 20.65 | 7.92 | 8.97 | 5.47 | 10.34 | 24.59 | 5.27 | 4.35 | 7.18 | 9.09 | 18.67 | 8.24 | 7.44 | 6.60 | 4.95 | 4.04 | 5.11 | 17.68 | 11.00 | 7.50 | 17.28 | 15.07 | 11.69 | 22.73 | 25.00 |
| Yield(%) | 0.00 | 6.09 | 5.63 | 4.35 | 4.68 | 5.81 | 5.43 | … | … | 3.04 | 6.14 | 5.81 | 5.77 | 4.38 | 4.10 | 4.23 | 4.44 | 4.53 | 4.42 | 4.65 | 4.72 | 4.87 | 4.67 | 5.09 | 5.97 | 6.33 | 6.24 | 4.24 | 5.24 | 5.60 | 5.64 | 5.40 | 6.14 | 6.59 | 7.79 | 7.86 | 5.74 | 6.40 | 7.40 | 7.23 | 8.22 | 6.79 | 7.26 | 7.64 | 8.96 | 8.87 | 10.01 | 10.18 | 8.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/18/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UEPEO (Union Electric Company) |
-8.26%
Oct 2020 – Oct 2023 |
-2.99%
Feb 2020 – Feb 2025 |
1.50%
Oct 2013 – Oct 2023 |
4.66%
Mar 2010 – Mar 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UEPEO (Union Electric Company) |
24.19%
Jun 2000 – Jun 2003 |
19.11%
Sep 1988 – Sep 1993 |
15.11%
Jan 1984 – Jan 1994 |
13.95%
Apr 1984 – Apr 1999 |
Annualized Rolling Returns Comparison Chart
