Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| UCB (United Community Banks, Inc.) | NA | 26.67% | 4.74% | 4.92% | -4.85% | -3.19% | 13.90% | … | … |
Data as of 08/23/2021, Common starting date is 01/05/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| UCB (United Community Banks, Inc.) | 01/05/2000 | 08/23/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.79 | 26.67 | 4.74 | 4.92 | -4.85 | -3.19 | 13.90 | … | … | 21.28 | 16.79 | -16.88 | -25.42 | 10.80 | 6.00 | -13.58 | 16.73 | 5.46 | -37.65 | -75.79 | 65.23 | 0.00 | -24.12 | 104.69 | 29.98 | -14.51 | 610.86 | 27.30 | 204.85 | -27.85 | 42.86 |
| Sharpe Ratio | NA | 0.58 | 0.09 | 0.11 | -0.08 | NA | NA | … | … | 0.89 | 0.45 | -0.78 | -0.91 | 0.33 | 0.21 | -0.48 | 0.27 | 0.13 | -0.29 | -0.27 | 0.22 | 0.00 | -0.07 | 0.31 | 0.08 | -0.05 | 1.92 | 0.08 | 0.59 | -0.09 | 0.35 |
| Standard Deviation(%) | NA | 33.65 | 31.51 | 31.68 | 73.81 | NA | NA | … | … | 39.54 | 36.84 | 23.37 | 29.24 | 30.97 | 27.49 | 28.12 | 61.16 | 40.88 | 128.44 | 280.69 | 297.47 | 323.78 | 338.40 | 333.61 | 332.37 | 345.19 | 318.13 | 326.41 | 347.89 | 331.35 | 110.98 |
| Draw Down(%) | NA | 16.93 | 40.24 | 52.61 | 75.75 | NA | NA | … | … | 16.93 | 23.65 | 27.93 | 33.47 | 34.38 | 23.59 | 30.06 | 42.53 | 33.74 | 63.45 | 84.82 | 50.56 | 27.85 | 65.79 | 47.70 | 42.93 | 58.99 | 33.20 | 37.96 | 30.68 | 27.85 | 27.85 |
| Yield(%) | 0.00 | 3.93 | 3.45 | 2.29 | 0.55 | 0.37 | 6.09 | … | … | 1.32 | 11.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/23/2021, Common starting date is 01/05/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UCB (United Community Banks, Inc.) |
-50.37%
Jul 2010 – Jul 2013 |
-42.20%
May 2008 – May 2013 |
-22.15%
May 2008 – May 2018 |
-7.73%
Jul 2005 – Jul 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| UCB (United Community Banks, Inc.) |
214.40%
Jul 2002 – Jul 2005 |
147.47%
Sep 2002 – Sep 2007 |
55.59%
Nov 2000 – Nov 2010 |
19.83%
Oct 2002 – Oct 2017 |
Annualized Rolling Returns Comparison Chart
