Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TRAUF (Transurban Group) | 14.04% | 18.43% | 6.64% | 2.88% | 6.86% | 9.40% | NA | … | … |
Data as of 06/11/2026, Common starting date is 07/06/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TRAUF (Transurban Group) | 07/06/2006 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.76 | 18.43 | 6.64 | 2.88 | 6.86 | 9.40 | NA | … | … | 14.04 | 18.96 | -13.04 | 11.15 | -6.97 | -1.91 | 2.66 | 39.04 | -8.68 | 31.64 | 5.69 | 9.99 | 29.90 | -1.28 | 19.47 | 18.88 | 11.11 | 34.01 | -32.30 | 1.57 | 15.02 |
| Sharpe Ratio | NA | 0.46 | 0.15 | 0.06 | 0.15 | NA | NA | … | … | 1.03 | 0.32 | -0.40 | 0.27 | -0.26 | -0.07 | 0.05 | 1.66 | -0.46 | 1.41 | 0.20 | 0.53 | 1.45 | -0.06 | 1.06 | 1.35 | 0.37 | 0.57 | -0.50 | -0.05 | 2.02 |
| Standard Deviation(%) | NA | 48.51 | 45.61 | 39.18 | 35.36 | NA | NA | … | … | 57.55 | 49.89 | 41.64 | 27.90 | 32.12 | 25.98 | 48.49 | 22.58 | 22.10 | 22.07 | 28.02 | 18.86 | 20.67 | 20.32 | 18.46 | 13.93 | 29.67 | 59.74 | 66.68 | 31.66 | 14.70 |
| Draw Down(%) | NA | 12.51 | 24.23 | 27.95 | 45.52 | NA | NA | … | … | 12.51 | 13.68 | 19.82 | 26.07 | 26.29 | 12.37 | 45.52 | 9.72 | 23.65 | 7.69 | 22.68 | 14.67 | 14.91 | 16.51 | 10.16 | 6.36 | 29.41 | 38.29 | 50.93 | 21.68 | 4.88 |
| Yield(%) | 0.00 | 4.75 | 3.62 | 3.23 | 5.10 | 7.06 | 6.64 | … | … | 0.00 | 5.44 | 2.07 | 4.65 | 3.62 | 3.45 | 2.93 | 12.90 | 4.19 | 5.53 | 4.56 | 4.52 | 5.69 | 4.72 | 5.19 | 5.47 | 4.91 | 4.65 | 6.01 | 3.95 | 0.00 |
Data as of 06/11/2026, Common starting date is 07/06/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TRAUF (Transurban Group) |
-14.88%
May 2007 – May 2010 |
-1.97%
Dec 2019 – Dec 2024 |
5.81%
Dec 2014 – Dec 2024 |
6.98%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TRAUF (Transurban Group) |
37.86%
Feb 2009 – Feb 2012 |
25.06%
Feb 2009 – Feb 2014 |
18.62%
Feb 2009 – Feb 2019 |
13.85%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
