Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TKECF (Tokyo Electric Power Co. Inc.) | -30.43% | 16.03% | -5.48% | -0.83% | -3.50% | 1.70% | NA | … | … |
Data as of 06/10/2026, Common starting date is 01/06/2010
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TKECF (Tokyo Electric Power Co. Inc.) | 01/06/2010 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -13.14 | 16.03 | -5.48 | -0.83 | -3.50 | 1.70 | NA | … | … | -30.43 | 31.11 | -39.77 | 49.43 | 40.00 | -3.85 | -39.53 | -26.87 | 51.55 | -3.96 | -29.86 | 42.22 | -17.35 | 109.40 | -2.50 | -89.89 | -5.78 |
| Sharpe Ratio | NA | 0.28 | -0.09 | -0.04 | -0.09 | NA | NA | … | … | -0.86 | 0.31 | -0.67 | 0.92 | 0.76 | -0.09 | -0.95 | -0.89 | 1.45 | -0.23 | -0.71 | 1.07 | -0.45 | 1.43 | -0.04 | -0.73 | -0.26 |
| Standard Deviation(%) | NA | 77.04 | 75.78 | 64.84 | 52.71 | NA | NA | … | … | 60.87 | 93.47 | 70.02 | 49.84 | 51.31 | 42.13 | 41.69 | 31.89 | 34.67 | 19.86 | 42.24 | 39.31 | 38.64 | 76.55 | 69.16 | 122.89 | 22.46 |
| Draw Down(%) | NA | 43.58 | 65.71 | 65.71 | 65.71 | NA | NA | … | … | 32.57 | 30.21 | 60.71 | 22.86 | 36.42 | 39.02 | 40.46 | 36.97 | 18.72 | 13.37 | 40.45 | 22.78 | 38.62 | 40.96 | 51.28 | 90.76 | 18.98 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.64 |
Data as of 06/10/2026, Common starting date is 01/06/2010
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TKECF (Tokyo Electric Power Co. Inc.) |
-56.00%
Feb 2010 – Feb 2013 |
-32.32%
Mar 2010 – Mar 2015 |
-20.59%
Jul 2010 – Jul 2020 |
-14.11%
Jun 2010 – Jun 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TKECF (Tokyo Electric Power Co. Inc.) |
64.19%
Jul 2012 – Jul 2015 |
20.70%
Jul 2012 – Jul 2017 |
9.51%
Jul 2012 – Jul 2022 |
-0.63%
May 2011 – May 2026 |
Annualized Rolling Returns Comparison Chart
