Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TINLY (Teijin Ltd) | 11.31% | 21.11% | -1.82% | -9.77% | -4.13% | -3.53% | -3.54% | … | … |
Data as of 06/12/2026, Common starting date is 11/19/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TINLY (Teijin Ltd) | 11/19/1996 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 21.11 | -1.82 | -9.77 | -4.13 | -3.53 | -3.54 | … | … | 11.31 | 3.66 | -10.65 | -2.89 | -19.46 | -29.62 | -2.39 | 20.15 | -24.57 | 12.55 | 22.88 | 30.39 | 23.55 | -7.93 | -16.19 | -24.75 | 34.34 | 18.26 | -32.62 | -27.34 | 42.15 | 9.06 | 34.59 | -10.42 | -30.00 | 25.12 | -2.38 | 24.44 | 4.65 | -31.02 | -2.09 |
| Sharpe Ratio | NA | 0.45 | -0.13 | -0.34 | -0.20 | NA | NA | … | … | 0.51 | 0.02 | -0.37 | -0.17 | -0.66 | -1.07 | -0.08 | 0.77 | -1.01 | 0.79 | 0.86 | 1.06 | 1.06 | -0.28 | -0.48 | -0.60 | 1.41 | 0.40 | -0.59 | -0.97 | 0.24 | 0.92 | 1.86 | -0.23 | -0.84 | 0.65 | -0.17 | 1.07 | 0.06 | -0.82 | -2.51 |
| Standard Deviation(%) | NA | 40.73 | 38.06 | 36.46 | 31.45 | NA | NA | … | … | 48.48 | 35.24 | 38.98 | 38.26 | 31.59 | 27.71 | 31.65 | 24.32 | 25.66 | 15.20 | 26.46 | 28.70 | 22.18 | 28.43 | 33.85 | 41.59 | 24.26 | 45.32 | 56.89 | 31.46 | 162.18 | 7.37 | 18.07 | 47.59 | 36.89 | 35.49 | 38.12 | 19.78 | 18.54 | 42.41 | 8.38 |
| Draw Down(%) | NA | 19.40 | 32.93 | 53.82 | 64.26 | NA | NA | … | … | 19.40 | 19.65 | 22.26 | 23.28 | 35.68 | 39.59 | 27.45 | 10.74 | 33.21 | 11.35 | 15.79 | 24.82 | 11.69 | 20.48 | 42.76 | 42.14 | 20.12 | 38.88 | 46.20 | 30.43 | 58.63 | 0.00 | 2.53 | 34.22 | 30.84 | 17.07 | 21.03 | 0.00 | 13.18 | 31.02 | 3.61 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.31 | 1.84 | 1.60 | 1.38 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.65 | 2.79 | 3.94 | 2.43 | 2.64 | 4.66 | 1.82 | 1.78 | 3.07 | 4.04 | 3.53 | 2.80 | 0.63 | 2.86 | 4.80 | 1.46 | 1.47 | 1.92 | 1.56 | 1.00 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/12/2026, Common starting date is 11/19/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TINLY (Teijin Ltd) |
-33.95%
Feb 2006 – Feb 2009 |
-15.37%
Jan 2001 – Jan 2006 |
-6.84%
Jun 2015 – Jun 2025 |
-3.81%
Dec 2010 – Dec 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TINLY (Teijin Ltd) |
40.94%
Jul 2003 – Jul 2006 |
24.92%
Jan 2006 – Jan 2011 |
10.10%
Jan 2006 – Jan 2016 |
7.95%
Jan 2006 – Jan 2021 |
Annualized Rolling Returns Comparison Chart
