Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TGB (Taseko Mines Limited) | 21.02% | 135.40% | 69.37% | 23.34% | 29.92% | 2.87% | 6.06% | … | … |
Data as of 06/11/2026, Common starting date is 03/25/1992
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TGB (Taseko Mines Limited) | 03/25/1992 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -10.22 | 135.40 | 69.37 | 23.34 | 29.92 | 2.87 | 6.06 | … | … | 21.02 | 199.48 | 42.14 | -4.76 | -28.29 | 55.30 | 175.00 | 2.13 | -79.83 | 174.12 | 150.00 | -66.99 | -51.42 | -29.33 | 9.89 | -48.00 | 24.41 | 640.35 | -89.00 | 100.00 | 112.30 | -29.07 | 2.99 | 518.52 | -6.90 | -59.65 | -48.89 | -47.67 | -4.44 | -50.00 | -5.26 | -38.31 | -2.53 | 1.28 | -13.33 |
| Sharpe Ratio | NA | 2.32 | 1.06 | 0.32 | 0.42 | NA | NA | … | … | 0.56 | 3.31 | 0.61 | -0.18 | -0.41 | 0.84 | 2.04 | -0.41 | -1.58 | 2.58 | 1.37 | -1.12 | -1.56 | -1.07 | -0.21 | -1.25 | 0.09 | 7.05 | -1.15 | 1.31 | 1.21 | -0.93 | -0.24 | 4.26 | -0.22 | -0.81 | -1.24 | -0.25 | 0.26 | -1.64 | -0.06 | -1.54 | -0.02 | 0.03 | -0.38 |
| Standard Deviation(%) | NA | 66.06 | 60.98 | 62.38 | 65.42 | NA | NA | … | … | 76.77 | 61.02 | 58.75 | 51.65 | 72.12 | 65.75 | 85.16 | 51.37 | 64.28 | 60.54 | 84.08 | 76.28 | 44.77 | 44.89 | 41.68 | 53.36 | 62.70 | 88.22 | 94.65 | 59.86 | 75.04 | 53.77 | 69.65 | 117.29 | 119.65 | 100.64 | 94.56 | 92.12 | 109.60 | 58.63 | 52.61 | 65.31 | 44.18 | 47.91 | 44.50 |
| Draw Down(%) | NA | 35.47 | 44.26 | 62.70 | 90.72 | NA | NA | … | … | 35.47 | 32.54 | 38.03 | 41.85 | 61.92 | 42.75 | 63.93 | 48.00 | 80.26 | 37.11 | 39.13 | 69.52 | 64.23 | 48.86 | 41.75 | 61.55 | 44.63 | 29.76 | 91.18 | 30.81 | 53.10 | 51.74 | 59.57 | 53.66 | 58.82 | 76.47 | 57.69 | 71.93 | 70.21 | 57.14 | 44.44 | 47.62 | 39.84 | 39.58 | 35.19 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/11/2026, Common starting date is 03/25/1992
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TGB (Taseko Mines Limited) |
-53.95%
Mar 1999 – Mar 2002 |
-46.84%
Feb 1997 – Feb 2002 |
-32.38%
Jun 1993 – Jun 2003 |
-17.32%
Dec 1993 – Dec 2008 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TGB (Taseko Mines Limited) |
130.95%
May 2003 – May 2006 |
89.40%
Oct 2002 – Oct 2007 |
37.79%
Feb 2016 – Feb 2026 |
15.99%
Oct 2002 – Oct 2017 |
Annualized Rolling Returns Comparison Chart
