Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TEGBX (TEMPLETON GLOBAL BOND FUND CLASS C) | 2.11% | 5.70% | 2.13% | -0.89% | 0.07% | 0.23% | 2.94% | … | … |
Data as of 06/12/2026, Common starting date is 04/28/1995
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TEGBX (TEMPLETON GLOBAL BOND FUND CLASS C) | 04/28/1995 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 1.41 | 5.70 | 2.13 | -0.89 | 0.07 | 0.23 | 2.94 | … | … | 2.11 | 16.28 | -12.40 | 2.13 | -6.54 | -5.36 | -4.78 | 0.22 | 0.87 | 1.95 | 5.86 | -4.71 | 1.26 | 1.74 | 15.44 | -2.84 | 11.98 | 18.35 | 5.83 | 10.48 | 13.10 | -3.45 | 14.04 | 21.06 | 19.64 | 3.88 | 2.37 | -5.22 | 5.01 | 1.45 | 8.23 | 7.72 |
| Sharpe Ratio | NA | 0.43 | -0.14 | -0.43 | -0.23 | NA | NA | … | … | 0.26 | 1.97 | -1.83 | -0.16 | -0.92 | -1.30 | -1.27 | -0.25 | -0.08 | 0.18 | 0.51 | -0.60 | 0.28 | 0.34 | 2.75 | -0.36 | 1.46 | 2.53 | 0.62 | 1.62 | 1.96 | -0.97 | 1.58 | 2.34 | 3.04 | 0.20 | -0.30 | -1.94 | 0.47 | -0.85 | 1.28 | 1.67 |
| Standard Deviation(%) | NA | 7.19 | 8.31 | 8.14 | 7.27 | NA | NA | … | … | 8.71 | 6.83 | 8.76 | 9.32 | 8.68 | 4.15 | 3.93 | 4.94 | 6.19 | 7.13 | 11.04 | 7.83 | 4.44 | 5.09 | 5.64 | 7.99 | 8.13 | 7.22 | 7.76 | 4.55 | 4.96 | 5.86 | 8.27 | 8.69 | 6.09 | 7.08 | 6.25 | 4.43 | 3.28 | 2.60 | 3.53 | 4.65 |
| Draw Down(%) | NA | 5.97 | 13.31 | 20.18 | 28.09 | NA | NA | … | … | 5.97 | 3.33 | 12.64 | 12.68 | 17.50 | 6.60 | 5.99 | 5.97 | 5.55 | 4.06 | 6.94 | 10.47 | 4.60 | 7.80 | 7.46 | 10.74 | 7.21 | 9.26 | 10.03 | 4.75 | 4.31 | 6.95 | 7.58 | 9.77 | 3.29 | 6.39 | 7.13 | 6.63 | 1.77 | 3.04 | 3.04 | 2.54 |
| Yield(%) | 0.00 | 5.03 | 4.38 | 3.70 | 3.69 | 3.52 | 4.99 | … | … | 1.97 | 5.73 | 4.42 | 3.42 | 4.21 | 4.41 | 3.82 | 5.36 | 5.76 | 2.90 | 2.03 | 2.51 | 6.33 | 3.55 | 7.18 | 6.01 | 4.82 | 4.39 | 7.54 | 6.77 | 5.59 | 3.95 | 4.64 | 6.64 | 6.45 | 6.70 | 6.54 | 5.86 | 5.75 | 5.59 | 3.35 | 0.00 |
Data as of 06/12/2026, Common starting date is 04/28/1995
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TEGBX (TEMPLETON GLOBAL BOND FUND CLASS C) |
-7.80%
Oct 2019 – Oct 2022 |
-5.50%
Dec 2019 – Dec 2024 |
-2.41%
Dec 2014 – Dec 2024 |
0.03%
Mar 2010 – Mar 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TEGBX (TEMPLETON GLOBAL BOND FUND CLASS C) |
18.21%
Dec 2001 – Dec 2004 |
13.16%
May 2001 – May 2006 |
12.25%
May 2001 – May 2011 |
8.90%
May 2000 – May 2015 |
Annualized Rolling Returns Comparison Chart
