Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| TECIX (T. ROWE PRICE EMERGING MARKETS CORPORATE BOND FUND T. ROWE PRICE EMERGING MARKETS CORPORATE BOND FUN) | 1.39% | 7.54% | 7.80% | 1.94% | 4.04% | NA | NA | … | … |
Data as of 06/09/2026, Common starting date is 12/18/2015
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| TECIX (T. ROWE PRICE EMERGING MARKETS CORPORATE BOND FUND T. ROWE PRICE EMERGING MARKETS CORPORATE BOND FUN) | 12/18/2015 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.43 | 7.54 | 7.80 | 1.94 | 4.04 | NA | NA | … | … | 1.39 | 8.76 | 7.51 | 7.69 | -12.19 | -1.51 | 7.05 | 13.16 | -1.31 | 9.24 | 11.63 | 0.09 |
| Sharpe Ratio | NA | 1.92 | 1.50 | -0.15 | 0.60 | NA | NA | … | … | 0.34 | 1.82 | 1.40 | 1.19 | -2.80 | -0.65 | 0.74 | 5.71 | -1.07 | 4.43 | 3.42 | 2.77 |
| Standard Deviation(%) | NA | 2.66 | 3.09 | 3.54 | 4.12 | NA | NA | … | … | 3.04 | 3.23 | 2.78 | 3.42 | 4.89 | 2.38 | 9.16 | 2.05 | 2.53 | 1.95 | 3.34 | 1.03 |
| Draw Down(%) | NA | 3.07 | 3.75 | 22.21 | 22.21 | NA | NA | … | … | 3.07 | 3.50 | 1.71 | 3.79 | 19.69 | 3.84 | 19.84 | 0.29 | 4.14 | 1.06 | 3.69 | 0.10 |
| Yield(%) | 0.00 | 6.07 | 5.92 | 4.35 | 4.67 | 3.46 | 2.59 | … | … | 2.43 | 6.09 | 5.66 | 5.03 | 3.82 | 3.59 | 4.34 | 5.04 | 4.58 | 4.57 | 4.98 | 0.20 |
Data as of 06/09/2026, Common starting date is 12/18/2015
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TECIX (T. ROWE PRICE EMERGING MARKETS CORPORATE BOND FUND T. ROWE PRICE EMERGING MARKETS CORPORATE BOND FUN) |
-4.61%
Oct 2019 – Oct 2022 |
-0.77%
Oct 2017 – Oct 2022 |
4.14%
Mar 2016 – Mar 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| TECIX (T. ROWE PRICE EMERGING MARKETS CORPORATE BOND FUND T. ROWE PRICE EMERGING MARKETS CORPORATE BOND FUN) |
10.52%
Oct 2022 – Oct 2025 |
7.84%
Jan 2016 – Jan 2021 |
4.86%
Jan 2016 – Jan 2026 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
