Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SWRAY (Swire Pacific Ltd) | 34.85% | 29.06% | 27.31% | 15.92% | 4.94% | 4.01% | 6.15% | … | … |
Data as of 06/09/2026, Common starting date is 04/27/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SWRAY (Swire Pacific Ltd) | 04/27/1999 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.03 | 29.06 | 27.31 | 15.92 | 4.94 | 4.01 | 6.15 | … | … | 34.85 | -7.28 | 14.19 | 16.59 | 61.07 | 6.55 | -36.82 | -9.20 | 18.03 | -1.89 | -11.12 | -9.22 | 14.98 | -2.77 | 23.91 | -22.30 | 41.78 | 82.82 | -49.80 | 33.54 | 23.76 | 11.00 | 40.02 | 70.54 | -27.69 | -25.50 | 17.45 | 7.87 |
| Sharpe Ratio | NA | 1.29 | 0.86 | 0.48 | 0.13 | NA | NA | … | … | 4.17 | -0.39 | 0.43 | 0.42 | 1.95 | 0.20 | -0.88 | -0.44 | 0.81 | -0.17 | -0.58 | -0.47 | 0.91 | -0.15 | 1.06 | -0.84 | 1.58 | 1.88 | -0.81 | 0.96 | 0.93 | 0.39 | 1.03 | 1.83 | -0.70 | -0.53 | 0.20 | 0.14 |
| Standard Deviation(%) | NA | 21.99 | 26.96 | 28.25 | 27.68 | NA | NA | … | … | 23.68 | 26.46 | 24.46 | 31.22 | 30.80 | 31.90 | 42.15 | 24.30 | 20.53 | 14.74 | 19.60 | 19.80 | 16.41 | 18.37 | 22.63 | 26.56 | 26.41 | 44.05 | 62.56 | 31.82 | 21.93 | 22.47 | 38.00 | 38.15 | 41.22 | 53.26 | 66.35 | 59.07 |
| Draw Down(%) | NA | 13.13 | 17.13 | 27.52 | 61.59 | NA | NA | … | … | 10.89 | 17.13 | 16.63 | 27.42 | 15.69 | 31.89 | 50.47 | 31.16 | 10.95 | 12.49 | 21.42 | 23.88 | 11.10 | 13.90 | 11.75 | 39.82 | 17.32 | 27.92 | 63.44 | 19.80 | 11.06 | 11.86 | 25.76 | 22.83 | 42.64 | 57.33 | 29.17 | 27.66 |
| Yield(%) | 0.00 | 5.68 | 11.57 | 8.26 | 4.03 | 4.02 | 5.67 | … | … | 3.92 | 4.85 | 5.00 | 16.75 | 6.05 | 4.52 | 3.21 | 3.89 | 3.14 | 2.75 | 4.46 | 3.86 | 3.95 | 3.56 | 16.50 | 4.90 | 3.25 | 3.81 | 2.91 | 3.47 | 2.92 | 3.05 | 3.25 | 4.05 | 2.64 | 0.00 | 0.00 | 0.00 |
Data as of 06/09/2026, Common starting date is 04/27/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SWRAY (Swire Pacific Ltd) |
-19.85%
Apr 2019 – Apr 2022 |
-14.28%
Jul 2015 – Jul 2020 |
-5.78%
Oct 2010 – Oct 2020 |
-0.30%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SWRAY (Swire Pacific Ltd) |
42.65%
Apr 2003 – Apr 2006 |
34.37%
Dec 2002 – Dec 2007 |
18.57%
Apr 2003 – Apr 2013 |
12.44%
Sep 2001 – Sep 2016 |
Annualized Rolling Returns Comparison Chart
