Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SUEIX (RidgeWorth US Equity 130/30 I ) | NA | 11.13% | -0.38% | NA | NA | NA | NA | … | … |
Data as of 07/01/2011, Common starting date is 12/28/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SUEIX (RidgeWorth US Equity 130/30 I ) | 12/28/2007 | 07/01/2011 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 11.13 | -0.38 | NA | NA | NA | NA | … | … | -11.86 | 21.99 | 28.57 | -36.68 | -0.50 |
| Sharpe Ratio | NA | 0.42 | -0.02 | NA | NA | NA | NA | … | … | -0.80 | 1.18 | 1.09 | -0.94 | NA |
| Standard Deviation(%) | NA | 26.23 | 32.19 | NA | NA | NA | NA | … | … | 27.99 | 18.53 | 26.08 | 39.76 | 0.00 |
| Draw Down(%) | NA | 19.94 | 46.02 | NA | NA | NA | NA | … | … | 19.94 | 14.08 | 26.19 | 44.82 | 0.50 |
| Yield(%) | 0.00 | 3.31 | 1.01 | 0.53 | 0.27 | 0.18 | 0.13 | … | … | 0.11 | 3.11 | 0.00 | 0.00 | 0.00 |
Data as of 07/01/2011, Common starting date is 12/28/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SUEIX (RidgeWorth US Equity 130/30 I ) |
-2.72%
May 2008 – May 2011 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SUEIX (RidgeWorth US Equity 130/30 I ) |
6.19%
Mar 2008 – Mar 2011 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
