Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| STEW (SRH Total Return Fund Inc.) | -2.27% | 6.39% | 15.24% | 9.27% | 12.45% | 11.29% | 9.21% | … | … |
Data as of 06/11/2026, Common starting date is 03/17/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| STEW (SRH Total Return Fund Inc.) | 03/17/1980 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 2.25 | 6.39 | 15.24 | 9.27 | 12.45 | 11.29 | 9.21 | … | … | -2.27 | 20.28 | 19.90 | 13.54 | -7.28 | 31.66 | -1.64 | 17.33 | -2.99 | 29.34 | 21.39 | -12.72 | 17.02 | 34.32 | 15.27 | -6.05 | 10.08 | 23.39 | -43.44 | 12.44 | 50.17 | -1.41 | 14.31 | 43.67 | -37.20 | -3.34 | 17.17 | -14.04 | 12.25 | 16.14 | 0.74 | 26.92 | -11.85 | 10.14 | 23.32 | 35.45 | -7.70 | 15.59 | 10.83 | -15.15 | 7.06 | 14.86 | -2.63 | 7.04 | 22.41 | -4.92 | 1.67 |
| Sharpe Ratio | NA | 0.22 | 0.92 | 0.41 | 0.62 | NA | NA | … | … | -0.90 | 1.12 | 1.34 | 0.74 | -0.41 | 2.64 | -0.05 | 1.50 | -0.26 | 3.36 | 1.62 | -0.87 | 1.55 | 3.19 | 1.24 | -0.27 | 0.59 | 0.73 | -0.87 | 0.24 | 3.02 | -0.26 | 0.66 | 2.18 | -1.46 | -0.35 | 0.69 | -1.23 | 0.57 | 0.88 | -0.17 | 1.10 | -0.64 | 0.42 | 1.10 | 1.29 | -0.56 | 0.46 | 0.29 | -0.79 | 0.13 | 0.44 | -0.40 | 0.03 | 0.53 | -0.46 | -0.20 |
| Standard Deviation(%) | NA | 11.11 | 13.44 | 15.22 | 17.15 | NA | NA | … | … | 12.09 | 15.64 | 12.16 | 13.41 | 21.21 | 12.02 | 34.37 | 10.55 | 16.89 | 8.57 | 13.09 | 14.68 | 10.94 | 10.75 | 12.39 | 22.62 | 17.02 | 32.07 | 50.92 | 39.45 | 15.58 | 13.84 | 20.35 | 19.71 | 26.24 | 16.91 | 18.75 | 14.07 | 15.58 | 14.07 | 16.68 | 20.91 | 23.48 | 18.73 | 18.81 | 24.25 | 23.58 | 20.98 | 20.68 | 24.37 | 20.23 | 21.26 | 23.81 | 25.97 | 27.54 | 33.56 | 29.98 |
| Draw Down(%) | NA | 9.68 | 11.30 | 26.55 | 34.91 | NA | NA | … | … | 9.68 | 10.50 | 7.07 | 11.30 | 26.55 | 7.40 | 34.91 | 6.32 | 16.04 | 4.30 | 13.28 | 19.23 | 8.20 | 5.71 | 11.91 | 22.53 | 17.77 | 34.33 | 61.64 | 37.67 | 13.93 | 11.80 | 18.09 | 8.08 | 39.92 | 12.53 | 11.19 | 15.75 | 7.79 | 4.11 | 10.59 | 6.49 | 19.11 | 4.55 | 8.24 | 5.33 | 19.45 | 5.26 | 5.56 | 26.13 | 13.73 | 6.98 | 12.99 | 12.66 | 9.33 | 15.15 | 23.38 |
| Yield(%) | 0.00 | 4.21 | 4.77 | 4.07 | 5.97 | 6.57 | 6.10 | … | … | 2.18 | 4.14 | 3.97 | 3.93 | 3.35 | 3.72 | 3.46 | 3.93 | 3.07 | 4.54 | 5.21 | 1.72 | 4.30 | 6.88 | 4.96 | 1.76 | 1.70 | 0.00 | 11.83 | 13.96 | 11.31 | 0.28 | 1.36 | 1.97 | 6.96 | 6.07 | 9.25 | 7.60 | 7.95 | 8.44 | 8.41 | 9.28 | 7.95 | 8.89 | 10.08 | 12.27 | 10.33 | 10.63 | 10.51 | 8.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/11/2026, Common starting date is 03/17/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| STEW (SRH Total Return Fund Inc.) |
-16.73%
Apr 2007 – Apr 2010 |
-9.77%
Apr 2007 – Apr 2012 |
-2.28%
Feb 1999 – Feb 2009 |
1.02%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| STEW (SRH Total Return Fund Inc.) |
34.76%
Apr 2004 – Apr 2007 |
24.25%
Feb 2003 – Feb 2008 |
14.32%
Feb 2009 – Feb 2019 |
13.11%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
