Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SPDC (Speed Commerce Inc) | NA | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | … | … |
Data as of 09/27/2021, Common starting date is 12/17/1993
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SPDC (Speed Commerce Inc) | 12/17/1993 | 09/27/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | … | … | -100.00 | 318.85 | -18.14 | -30.00 | -67.74 | -96.92 | -97.96 | -33.83 | 162.36 | 15.58 | -28.04 | 0.94 | 430.00 | -80.77 | -47.74 | -28.03 | -68.58 | 189.47 | 202.49 | 84.40 | -0.37 | -80.97 | -42.86 | 373.55 | -29.17 | -18.66 | 55.28 | -17.39 | 0.00 |
| Sharpe Ratio | NA | 0.24 | 0.12 | 0.00 | -0.12 | NA | NA | … | … | 0.10 | 0.73 | -0.04 | -0.08 | -0.13 | -0.11 | -0.66 | -0.62 | 3.45 | 0.30 | -0.70 | 0.02 | 4.39 | -0.82 | -0.74 | -0.53 | -0.96 | 3.16 | 2.85 | 1.04 | -0.04 | -0.78 | -0.43 | 2.04 | -0.31 | -0.18 | 0.74 | -0.21 | -0.08 |
| Standard Deviation(%) | NA | 420.70 | 458.97 | 455.66 | 430.36 | NA | NA | … | … | 367.45 | 431.64 | 517.42 | 408.26 | 534.39 | 905.52 | 148.34 | 54.60 | 47.11 | 51.81 | 40.32 | 37.72 | 97.92 | 98.97 | 68.50 | 59.00 | 73.67 | 59.68 | 70.72 | 79.89 | 74.27 | 109.61 | 106.52 | 181.63 | 105.24 | 119.99 | 69.39 | 95.93 | 26.79 |
| Draw Down(%) | NA | 100.00 | 100.00 | 100.00 | 100.00 | NA | NA | … | … | 100.00 | 84.38 | 80.77 | 82.35 | 98.00 | 99.99 | 98.14 | 52.46 | 20.94 | 37.43 | 36.04 | 20.75 | 40.35 | 81.73 | 54.61 | 49.46 | 81.55 | 21.51 | 36.63 | 43.50 | 57.65 | 83.87 | 71.25 | 75.65 | 57.50 | 81.75 | 42.22 | 54.24 | 2.17 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/27/2021, Common starting date is 12/17/1993
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SPDC (Speed Commerce Inc) |
-94.13%
Dec 2014 – Dec 2017 |
-84.36%
Dec 2013 – Dec 2018 |
-58.05%
Jul 2009 – Jul 2019 |
-51.48%
Jul 2004 – Jul 2019 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SPDC (Speed Commerce Inc) |
152.75%
Dec 2001 – Dec 2004 |
63.48%
Dec 2008 – Dec 2013 |
23.19%
Aug 1994 – Aug 2004 |
2.18%
Oct 1998 – Oct 2013 |
Annualized Rolling Returns Comparison Chart
