Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SNPVF (Baillie Gifford Shin Nippon Ord) | NA | 12.71% | -4.76% | -10.70% | 6.22% | 11.72% | 5.93% | … | … |
Data as of 09/26/2025, Common starting date is 08/30/1985
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SNPVF (Baillie Gifford Shin Nippon Ord) | 08/30/1985 | 09/26/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.05 | 12.71 | -4.76 | -10.70 | 6.22 | 11.72 | 5.93 | … | … | 19.53 | -14.25 | -14.12 | -30.45 | -17.23 | 48.50 | 10.32 | -8.44 | 53.85 | 24.51 | 49.94 | -0.12 | 55.51 | 24.11 | 0.47 | 38.53 | 24.19 | -39.02 | -22.09 | -31.01 | 89.48 | 23.25 | 56.77 | -31.42 | -12.06 | -53.19 | 394.59 | 0.00 | -38.67 | -31.18 | -12.33 | -0.33 | 72.00 | -24.24 | 23.53 | -27.52 | 51.76 | 37.10 | -1.59 | 34.04 | 6.82 |
| Sharpe Ratio | NA | 0.48 | -0.44 | -0.63 | 0.20 | NA | NA | … | … | 1.15 | -0.98 | -1.06 | -1.29 | -0.88 | 1.33 | 0.50 | -0.40 | 3.40 | 0.79 | 1.53 | -0.01 | 1.44 | 1.77 | 0.01 | 1.14 | 0.49 | -1.06 | -1.54 | -1.71 | 5.53 | 1.16 | 2.81 | -1.63 | -0.60 | -2.39 | 13.92 | -0.11 | -1.30 | -2.32 | -0.70 | -0.12 | 3.03 | -0.94 | 0.95 | -1.15 | 2.63 | 1.34 | -0.15 | 1.20 | 1.99 |
| Standard Deviation(%) | NA | 20.09 | 18.56 | 20.42 | 23.41 | NA | NA | … | … | 21.37 | 18.21 | 16.93 | 24.77 | 19.60 | 36.19 | 17.67 | 24.42 | 15.70 | 30.58 | 32.61 | 24.39 | 38.42 | 13.70 | 31.32 | 33.73 | 48.75 | 37.56 | 16.43 | 20.20 | 15.78 | 19.19 | 19.94 | 20.01 | 24.63 | 24.07 | 28.11 | 32.60 | 32.38 | 14.89 | 23.17 | 27.40 | 22.94 | 28.36 | 20.53 | 28.56 | 17.41 | 23.87 | 37.87 | 24.69 | 8.49 |
| Draw Down(%) | NA | 20.81 | 41.29 | 64.38 | 64.38 | NA | NA | … | … | 20.81 | 20.02 | 29.18 | 39.55 | 18.28 | 41.70 | 12.25 | 23.68 | 6.93 | 16.92 | 24.84 | 18.94 | 29.73 | 12.16 | 23.70 | 24.21 | 26.21 | 50.82 | 32.51 | 40.21 | 14.11 | 20.78 | 13.58 | 41.29 | 34.68 | 53.78 | 16.71 | 41.51 | 47.47 | 36.71 | 29.14 | 26.99 | 21.76 | 51.26 | 19.15 | 31.11 | 10.15 | 14.77 | 27.50 | 16.67 | 0.00 |
| Yield(%) | 0.00 | 0.50 | 0.30 | 0.12 | 0.04 | 0.07 | 0.03 | … | … | 0.53 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/26/2025, Common starting date is 08/30/1985
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SNPVF (Baillie Gifford Shin Nippon Ord) |
-34.59%
Mar 2006 – Mar 2009 |
-22.63%
Sep 1993 – Sep 1998 |
-8.58%
Nov 1999 – Nov 2009 |
-5.37%
Mar 1994 – Mar 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SNPVF (Baillie Gifford Shin Nippon Ord) |
56.38%
Jan 2003 – Jan 2006 |
37.06%
Nov 2012 – Nov 2017 |
27.93%
Mar 2009 – Mar 2019 |
18.46%
Mar 2003 – Mar 2018 |
Annualized Rolling Returns Comparison Chart
