Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SKHSY (Sekisui House Ltd ADR) | -7.93% | -2.65% | 1.76% | 0.20% | 1.74% | 5.26% | 2.01% | … | … |
Data as of 06/11/2026, Common starting date is 01/30/2003
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SKHSY (Sekisui House Ltd ADR) | 01/30/2003 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.53 | -2.65 | 1.76 | 0.20 | 1.74 | 5.26 | 2.01 | … | … | -7.93 | -6.98 | 8.25 | 27.31 | -19.79 | 6.10 | -3.85 | 44.31 | -18.45 | 9.04 | -1.60 | 28.00 | -5.52 | 28.33 | 24.80 | -14.02 | 9.87 | 4.30 | -15.49 | -27.36 | 15.20 | 6.38 | 11.90 | 46.85 |
| Sharpe Ratio | NA | -0.39 | -0.15 | -0.14 | -0.01 | NA | NA | … | … | -1.21 | -0.42 | 0.07 | 1.10 | -0.85 | 0.27 | -0.13 | 2.34 | -0.88 | 0.53 | -0.07 | 1.14 | -0.26 | 1.00 | 1.39 | -0.47 | 0.38 | 0.11 | -0.29 | -0.38 | 0.39 | 0.16 | 0.35 | 0.46 |
| Standard Deviation(%) | NA | 22.37 | 23.13 | 23.26 | 22.81 | NA | NA | … | … | 21.95 | 23.76 | 24.53 | 21.18 | 24.91 | 22.18 | 30.42 | 18.30 | 22.42 | 16.05 | 27.03 | 24.62 | 21.21 | 28.38 | 17.97 | 30.13 | 25.71 | 36.72 | 57.32 | 81.22 | 30.63 | 25.93 | 31.61 | 110.44 |
| Draw Down(%) | NA | 19.67 | 30.11 | 30.11 | 34.80 | NA | NA | … | … | 19.67 | 14.18 | 20.21 | 13.12 | 26.11 | 12.70 | 34.80 | 6.54 | 29.06 | 8.89 | 16.70 | 17.55 | 23.95 | 21.35 | 16.89 | 23.59 | 20.49 | 32.96 | 44.20 | 50.00 | 22.94 | 18.07 | 20.43 | 38.58 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/11/2026, Common starting date is 01/30/2003
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SKHSY (Sekisui House Ltd ADR) |
-24.76%
Feb 2006 – Feb 2009 |
-10.73%
Oct 2006 – Oct 2011 |
0.21%
Jan 2006 – Jan 2016 |
1.13%
Apr 2007 – Apr 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SKHSY (Sekisui House Ltd ADR) |
28.16%
Feb 2003 – Feb 2006 |
15.59%
May 2012 – May 2017 |
9.66%
Oct 2009 – Oct 2019 |
8.66%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
