Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SJVIX (Steward Funds Inc. – Steward Large Cap Value Fund) | 11.71% | 24.55% | 19.91% | NA | NA | NA | NA | … | … |
Data as of 06/08/2026, Common starting date is 11/16/2021
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SJVIX (Steward Funds Inc. – Steward Large Cap Value Fund) | 11/16/2021 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.39 | 24.55 | 19.91 | NA | NA | NA | NA | … | … | 11.71 | 13.50 | 21.19 | 13.30 | -8.84 | 1.53 |
| Sharpe Ratio | NA | 1.76 | 1.15 | NA | NA | NA | NA | … | … | 1.74 | 0.60 | 1.34 | 0.72 | -0.47 | 0.72 |
| Standard Deviation(%) | NA | 13.05 | 14.92 | NA | NA | NA | NA | … | … | 15.01 | 17.91 | 13.14 | 13.52 | 21.98 | 18.20 |
| Draw Down(%) | NA | 9.19 | 17.68 | NA | NA | NA | NA | … | … | 9.19 | 17.12 | 6.71 | 10.35 | 22.16 | 5.65 |
| Yield(%) | 0.00 | 7.20 | 7.01 | 4.21 | 2.11 | 1.40 | 1.05 | … | … | 0.00 | 7.35 | 9.37 | 1.61 | 1.54 | 0.21 |
Data as of 06/08/2026, Common starting date is 11/16/2021
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SJVIX (Steward Funds Inc. – Steward Large Cap Value Fund) |
7.77%
Dec 2021 – Dec 2024 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SJVIX (Steward Funds Inc. – Steward Large Cap Value Fund) |
21.58%
May 2023 – May 2026 |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
