Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SIJ (ProShares UltraShort Industrials) | -16.92% | -27.15% | -27.43% | -18.06% | -27.25% | -28.02% | NA | … | … |
Data as of 06/10/2026, Common starting date is 02/01/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SIJ (ProShares UltraShort Industrials) | 02/01/2007 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 5.51 | -27.15 | -27.43 | -18.06 | -27.25 | -28.02 | NA | … | … | -16.92 | -29.31 | -21.66 | -24.20 | 18.17 | -34.34 | -54.06 | -45.12 | 20.55 | -36.33 | -34.32 | -4.96 | -19.45 | -52.41 | -33.52 | -20.50 | -46.26 | -55.05 | 73.15 | -13.32 |
| Sharpe Ratio | NA | -1.07 | -1.01 | -0.58 | -0.74 | NA | NA | … | … | -1.16 | -0.83 | -0.92 | -0.94 | 0.36 | -1.13 | -0.72 | -1.56 | 0.50 | -1.78 | -1.16 | -0.06 | -0.72 | -1.97 | -1.07 | -0.36 | -1.08 | -0.86 | 0.90 | -0.54 |
| Standard Deviation(%) | NA | 31.82 | 32.96 | 36.04 | 39.80 | NA | NA | … | … | 39.22 | 38.82 | 27.45 | 30.00 | 47.26 | 30.32 | 75.54 | 29.94 | 38.40 | 20.82 | 29.70 | 83.48 | 26.96 | 26.58 | 31.68 | 56.45 | 42.80 | 64.49 | 79.61 | 32.48 |
| Draw Down(%) | NA | 35.39 | 69.85 | 76.49 | 96.54 | NA | NA | … | … | 24.12 | 45.78 | 38.56 | 28.48 | 32.67 | 39.74 | 78.28 | 47.87 | 22.58 | 36.33 | 48.17 | 36.89 | 31.76 | 52.59 | 34.53 | 37.76 | 50.36 | 78.32 | 43.29 | 28.06 |
| Yield(%) | 0.00 | 7.59 | 3.67 | 2.21 | 0.56 | 0.07 | 3.75 | … | … | 0.25 | 6.45 | 4.35 | 3.59 | 0.00 | 0.00 | 0.00 | 0.82 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 83.24 | 3.18 |
Data as of 06/10/2026, Common starting date is 02/01/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SIJ (ProShares UltraShort Industrials) |
-54.57%
Feb 2009 – Feb 2012 |
-48.42%
Feb 2009 – Feb 2014 |
-36.92%
Feb 2009 – Feb 2019 |
-34.19%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SIJ (ProShares UltraShort Industrials) |
-8.94%
Jun 2007 – Jun 2010 |
-17.34%
Dec 2013 – Dec 2018 |
-23.80%
Oct 2013 – Oct 2023 |
-25.81%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison Chart
