Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SIHAX (GUGGENHEIM HIGH YIELD FUND A-CLASS) | -0.02% | 4.20% | 7.55% | 3.79% | 4.78% | 5.02% | 5.90% | … | … |
Data as of 06/08/2026, Common starting date is 08/28/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SIHAX (GUGGENHEIM HIGH YIELD FUND A-CLASS) | 08/28/1996 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.31 | 4.20 | 7.55 | 3.79 | 4.78 | 5.02 | 5.90 | … | … | -0.02 | 6.82 | 7.94 | 11.96 | -9.24 | 5.11 | 5.02 | 10.47 | -3.62 | 6.92 | 15.87 | -2.28 | 1.35 | 11.14 | 16.90 | -1.10 | 14.29 | 69.43 | -30.65 | 1.80 | 10.25 | 3.33 | 10.99 | 21.64 | -6.36 | -3.79 | -11.06 | -4.38 | 3.65 | 11.08 | 4.85 |
| Sharpe Ratio | NA | 0.46 | 1.19 | 0.29 | 0.68 | NA | NA | … | … | -0.69 | 1.17 | 1.36 | 1.67 | -1.65 | 1.38 | 0.52 | 3.41 | -1.68 | 2.69 | 3.53 | -0.63 | 0.42 | 3.25 | 4.68 | -0.17 | 4.10 | 9.60 | -3.51 | -0.45 | 4.89 | 0.44 | 4.06 | 6.73 | -1.32 | -1.22 | -3.98 | -2.45 | 0.06 | 2.39 | 4.73 |
| Standard Deviation(%) | NA | 3.14 | 3.62 | 4.43 | 4.72 | NA | NA | … | … | 3.66 | 3.37 | 3.17 | 5.01 | 6.50 | 3.69 | 9.18 | 2.63 | 2.99 | 2.33 | 4.43 | 3.67 | 3.18 | 3.42 | 3.63 | 6.79 | 3.46 | 7.22 | 8.98 | 3.04 | 1.40 | 2.46 | 2.47 | 3.11 | 5.68 | 5.18 | 3.84 | 3.16 | 2.89 | 3.08 | 2.38 |
| Draw Down(%) | NA | 2.86 | 3.39 | 13.06 | 19.31 | NA | NA | … | … | 2.86 | 3.39 | 1.62 | 4.28 | 13.06 | 2.80 | 19.31 | 1.10 | 5.00 | 1.57 | 4.41 | 7.86 | 5.59 | 4.13 | 3.01 | 15.41 | 5.18 | 7.13 | 36.21 | 4.55 | 1.23 | 4.98 | 3.65 | 2.95 | 16.47 | 13.47 | 12.60 | 6.38 | 4.84 | 2.07 | 1.30 |
| Yield(%) | 0.00 | 5.73 | 6.43 | 5.32 | 5.42 | 5.70 | 6.16 | … | … | 1.98 | 6.39 | 6.48 | 6.25 | 5.28 | 4.44 | 5.20 | 4.98 | 5.76 | 5.60 | 6.09 | 6.50 | 8.51 | 7.21 | 10.54 | 12.41 | 7.02 | 10.76 | 7.08 | 6.60 | 6.66 | 5.92 | 6.21 | 6.81 | 2.29 | 0.00 | 0.00 | 5.18 | 7.81 | 8.18 | 3.00 |
Data as of 06/08/2026, Common starting date is 08/28/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SIHAX (GUGGENHEIM HIGH YIELD FUND A-CLASS) |
-9.80%
Jul 1999 – Jul 2002 |
-5.52%
Oct 1997 – Oct 2002 |
-2.17%
Nov 1998 – Nov 2008 |
3.75%
Sep 1996 – Sep 2011 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SIHAX (GUGGENHEIM HIGH YIELD FUND A-CLASS) |
24.79%
Feb 2009 – Feb 2012 |
20.15%
Nov 2008 – Nov 2013 |
11.93%
Nov 2008 – Nov 2018 |
9.01%
Dec 2008 – Dec 2023 |
Annualized Rolling Returns Comparison Chart
