Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SGSUF (SANGETSU CO LTD) | NA | 29.37% | 12.40% | 7.52% | 35.31% | nan% | NA | … | … |
Data as of 09/26/2025, Common starting date is 12/03/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SGSUF (SANGETSU CO LTD) | 12/03/2007 | 09/26/2025 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 29.37 | 12.40 | 7.52 | 35.31 | nan | NA | … | … | 25.79 | 5.78 | 4.98 | 1.67 | 0.00 | 1.21 | 0.00 | -252.25 | -259.43 | 489.72 | -685.95 | 590.27 | 404.19 | -3.82 | 15.33 | 1.12 | 2.77 | 0.00 | 0.00 |
| Sharpe Ratio | NA | 1.28 | 0.74 | 0.51 | NA | NA | NA | … | … | 1.42 | 0.54 | 0.39 | 0.15 | 0.00 | 0.82 | 0.00 | NA | NA | NA | NA | 3.00 | NA | -0.22 | 0.85 | 0.06 | 0.54 | 0.00 | 0.00 |
| Standard Deviation(%) | NA | 20.58 | 12.17 | 10.56 | NA | NA | NA | … | … | 23.78 | 3.96 | 3.44 | 1.66 | NA | 1.23 | NA | NA | NA | NA | NA | 196.80 | NA | 17.62 | 18.08 | 15.94 | 4.97 | NA | NA |
| Draw Down(%) | NA | 0.00 | 0.00 | 0.00 | 318.83 | NA | NA | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 252.25 | 259.43 | 382.65 | 224.44 | 50.22 | 229.94 | 12.27 | 8.53 | 9.97 | 1.85 | 0.00 | 0.00 |
| Yield(%) | 0.00 | 5.54 | 4.92 | 3.19 | 104.76 | 47.01 | 35.01 | … | … | 2.77 | 5.54 | 4.80 | 1.64 | 0.00 | 1.19 | 0.00 | 165.68 | 162.72 | 400.80 | 166.79 | 144.23 | 150.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 09/26/2025, Common starting date is 12/03/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SGSUF (SANGETSU CO LTD) |
0.40%
Mar 2019 – Mar 2022 |
2.13%
Mar 2019 – Mar 2024 |
116.00%
Jan 2008 – Jan 2018 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SGSUF (SANGETSU CO LTD) |
457.55%
Jun 2012 – Jun 2015 |
376.55%
Jun 2013 – Jun 2018 |
120.61%
Jun 2014 – Jun 2024 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
