Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SGQCX (DEUTSCHE GLOBAL GROWTH FUND CLASS C) | 6.09% | 11.10% | 11.89% | 0.98% | 6.06% | 4.93% | 4.08% | … | … |
Data as of 06/11/2026, Common starting date is 06/26/2001
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SGQCX (DEUTSCHE GLOBAL GROWTH FUND CLASS C) | 06/26/2001 | 06/11/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.64 | 11.10 | 11.89 | 0.98 | 6.06 | 4.93 | 4.08 | … | … | 6.09 | 18.25 | 8.27 | 14.56 | -32.22 | 5.22 | 21.14 | 30.24 | -17.70 | 24.18 | -0.74 | -2.64 | -2.64 | 24.90 | 17.00 | -15.65 | 12.55 | 41.86 | -47.99 | 5.71 | 28.92 | 21.73 | 13.86 | 30.89 | -17.84 | -8.15 |
| Sharpe Ratio | NA | 0.40 | 0.51 | -0.11 | 0.22 | NA | NA | … | … | 0.31 | 0.91 | 0.35 | 0.78 | -1.25 | 0.36 | 0.73 | 2.30 | -1.27 | 3.46 | -0.07 | -0.20 | -0.23 | 2.22 | 1.07 | -0.57 | 0.67 | 1.60 | -1.19 | 0.15 | 1.92 | 1.88 | 0.97 | 2.75 | -1.20 | -1.26 |
| Standard Deviation(%) | NA | 15.93 | 15.79 | 18.30 | 17.74 | NA | NA | … | … | 20.25 | 16.90 | 13.46 | 14.15 | 27.03 | 14.52 | 28.53 | 12.48 | 15.12 | 6.83 | 14.53 | 13.21 | 11.41 | 11.21 | 15.96 | 27.42 | 18.72 | 26.03 | 41.10 | 17.21 | 13.33 | 10.33 | 13.21 | 10.99 | 15.81 | 13.94 |
| Draw Down(%) | NA | 12.50 | 15.98 | 42.60 | 42.60 | NA | NA | … | … | 12.50 | 15.98 | 7.23 | 15.64 | 38.38 | 9.52 | 31.93 | 6.53 | 25.41 | 2.86 | 12.98 | 13.78 | 12.15 | 7.80 | 15.81 | 29.22 | 15.87 | 25.40 | 58.19 | 13.62 | 15.24 | 8.18 | 12.31 | 12.53 | 27.54 | 18.26 |
| Yield(%) | 0.00 | 3.82 | 2.63 | 1.36 | 1.19 | 0.94 | 2.48 | … | … | 0.00 | 4.33 | 2.63 | 0.60 | 0.00 | 1.01 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.40 | 0.00 | 0.00 | 0.31 | 19.42 | 19.37 | 8.72 | 0.00 | 0.46 | 0.04 | 1.58 |
Data as of 06/11/2026, Common starting date is 06/26/2001
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SGQCX (DEUTSCHE GLOBAL GROWTH FUND CLASS C) |
-18.35%
Feb 2006 – Feb 2009 |
-7.91%
May 2007 – May 2012 |
0.18%
Dec 2006 – Dec 2016 |
-0.17%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SGQCX (DEUTSCHE GLOBAL GROWTH FUND CLASS C) |
29.68%
Mar 2003 – Mar 2006 |
22.49%
Oct 2002 – Oct 2007 |
9.79%
Feb 2009 – Feb 2019 |
7.99%
Jan 2003 – Jan 2018 |
Annualized Rolling Returns Comparison Chart
