Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SBSYX (WESTERN ASSET SHORT-TERM BOND FUND CLASS I) | 0.13% | 3.72% | 4.65% | 2.33% | 2.55% | 2.19% | 2.38% | … | … |
Data as of 06/10/2026, Common starting date is 02/15/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SBSYX (WESTERN ASSET SHORT-TERM BOND FUND CLASS I) | 02/15/1996 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.27 | 3.72 | 4.65 | 2.33 | 2.55 | 2.19 | 2.38 | … | … | 0.13 | 5.77 | 4.59 | 5.28 | -3.65 | 0.33 | 3.96 | 4.74 | 1.54 | 2.49 | 2.20 | 0.38 | 1.28 | 0.64 | 4.30 | 1.52 | 7.50 | 14.22 | -12.41 | 1.67 | 4.36 | -1.43 | -1.41 | -0.47 | 2.64 | 2.71 | 2.27 | -3.87 | 5.71 | 7.20 | 1.86 |
| Sharpe Ratio | NA | 0.31 | 0.50 | -0.07 | 0.36 | NA | NA | … | … | -0.92 | 1.10 | 0.35 | 0.46 | -1.57 | 0.19 | 1.32 | 1.46 | 0.09 | 1.08 | 1.03 | 0.21 | 0.76 | 0.49 | 3.45 | 0.74 | 2.69 | 3.49 | -2.30 | -0.49 | 0.39 | -2.22 | -1.03 | -0.48 | 0.59 | 0.10 | -0.91 | -3.14 | 0.70 | 0.95 | -0.28 |
| Standard Deviation(%) | NA | 2.50 | 2.76 | 2.88 | 2.52 | NA | NA | … | … | 2.39 | 2.64 | 2.78 | 3.53 | 3.24 | 1.57 | 2.79 | 2.23 | 1.74 | 1.70 | 1.92 | 1.67 | 1.68 | 1.23 | 1.24 | 2.00 | 2.75 | 4.05 | 5.79 | 3.00 | 2.42 | 1.66 | 2.32 | 2.48 | 2.53 | 2.59 | 2.15 | 2.31 | 3.19 | 3.71 | 5.43 |
| Draw Down(%) | NA | 1.35 | 1.35 | 6.00 | 6.00 | NA | NA | … | … | 1.35 | 0.81 | 0.82 | 1.64 | 5.74 | 1.03 | 5.32 | 0.77 | 0.59 | 0.52 | 0.88 | 0.77 | 0.82 | 0.92 | 0.26 | 1.59 | 1.57 | 3.60 | 16.26 | 2.10 | 1.21 | 1.67 | 3.02 | 2.54 | 1.90 | 1.65 | 1.01 | 4.11 | 1.67 | 2.19 | 4.05 |
| Yield(%) | 0.00 | 4.21 | 4.23 | 3.23 | 2.82 | 2.42 | 2.64 | … | … | 1.48 | 4.55 | 4.18 | 3.80 | 2.22 | 1.74 | 2.38 | 2.86 | 2.55 | 1.95 | 1.93 | 1.67 | 1.54 | 1.40 | 1.93 | 2.30 | 2.84 | 3.26 | 4.20 | 5.05 | 4.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.61 | 6.00 | 5.29 |
Data as of 06/10/2026, Common starting date is 02/15/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SBSYX (WESTERN ASSET SHORT-TERM BOND FUND CLASS I) |
-3.14%
Nov 2005 – Nov 2008 |
-2.37%
Nov 2003 – Nov 2008 |
-0.91%
Nov 1998 – Nov 2008 |
1.25%
Sep 1998 – Sep 2013 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SBSYX (WESTERN ASSET SHORT-TERM BOND FUND CLASS I) |
8.45%
Feb 2009 – Feb 2012 |
6.01%
Nov 2008 – Nov 2013 |
3.73%
Feb 2009 – Feb 2019 |
3.11%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
