Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| SAN (Banco Santander, S.A.) | 5.89% | 56.53% | 58.39% | 28.41% | 14.76% | 6.58% | 5.71% | … | … |
Data as of 06/09/2026, Common starting date is 07/30/1987
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| SAN (Banco Santander, S.A.) | 07/30/1987 | 06/09/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.13 | 56.53 | 58.39 | 28.41 | 14.76 | 6.58 | 5.71 | … | … | 5.89 | 164.09 | 15.05 | 46.19 | -6.62 | 10.29 | -22.92 | -2.31 | -28.51 | 31.14 | 11.85 | -37.63 | -0.01 | 23.57 | 28.95 | -23.43 | -31.12 | 88.82 | -51.98 | 20.04 | 46.64 | 10.64 | 6.82 | 77.31 | -11.83 | -18.46 | -6.72 | 18.35 | 21.31 | 53.84 | 28.93 | 28.76 | -17.96 | 21.50 | -10.76 | -8.27 | -13.19 | -10.00 | 21.21 | -7.04 |
| Sharpe Ratio | NA | 1.59 | 1.78 | 0.75 | 0.36 | NA | NA | … | … | 0.23 | 4.97 | 0.43 | 1.37 | -0.19 | 0.34 | -0.37 | -0.15 | -1.10 | 1.29 | 0.26 | -1.22 | 0.00 | 0.85 | 0.73 | -0.49 | -0.59 | 1.50 | -0.79 | 0.65 | 2.32 | 0.54 | 0.26 | 2.40 | -0.26 | -0.47 | -0.29 | 0.38 | 0.33 | 1.59 | 1.23 | 1.06 | -0.75 | 0.83 | -0.46 | -0.53 | -0.58 | -0.91 | 1.18 | -0.69 |
| Standard Deviation(%) | NA | 33.08 | 30.95 | 33.81 | 36.21 | NA | NA | … | … | 40.58 | 32.62 | 26.58 | 31.38 | 41.60 | 30.56 | 62.47 | 24.59 | 27.15 | 23.78 | 44.85 | 30.85 | 22.73 | 27.81 | 40.06 | 48.28 | 52.73 | 59.09 | 66.62 | 26.02 | 18.70 | 15.64 | 22.84 | 31.91 | 50.56 | 45.23 | 38.33 | 39.52 | 53.85 | 31.35 | 20.29 | 23.32 | 28.22 | 23.06 | 28.67 | 23.08 | 31.86 | 17.59 | 13.82 | 29.40 |
| Draw Down(%) | NA | 20.29 | 20.29 | 43.63 | 74.94 | NA | NA | … | … | 20.29 | 19.89 | 16.76 | 19.51 | 40.82 | 29.83 | 60.29 | 28.64 | 40.28 | 9.01 | 28.49 | 38.55 | 20.42 | 24.49 | 38.24 | 43.38 | 48.03 | 49.18 | 71.87 | 11.39 | 15.75 | 10.33 | 22.42 | 24.13 | 49.39 | 44.80 | 26.04 | 26.74 | 54.64 | 22.92 | 13.35 | 14.94 | 33.89 | 16.90 | 32.58 | 30.43 | 37.61 | 20.73 | 17.97 | 25.23 |
| Yield(%) | 0.00 | 3.03 | 6.48 | 4.28 | 4.16 | 3.17 | 3.58 | … | … | 1.22 | 4.92 | 5.16 | 4.93 | 3.36 | 2.77 | 2.66 | 5.70 | 3.97 | 4.52 | 4.66 | 5.44 | 9.22 | 9.61 | 12.72 | 7.92 | 4.76 | 8.74 | 5.48 | 3.90 | 4.00 | 3.60 | 3.27 | 4.47 | 3.16 | 3.20 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/09/2026, Common starting date is 07/30/1987
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SAN (Banco Santander, S.A.) |
-34.26%
Sep 2017 – Sep 2020 |
-19.44%
Apr 2015 – Apr 2020 |
-11.82%
Sep 2010 – Sep 2020 |
-7.04%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| SAN (Banco Santander, S.A.) |
72.19%
Sep 2022 – Sep 2025 |
48.77%
Sep 2020 – Sep 2025 |
17.91%
Nov 1996 – Nov 2006 |
16.34%
Oct 1992 – Oct 2007 |
Annualized Rolling Returns Comparison Chart
