Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| RKFL (RocketFuel Blockchain Inc) | NA | -85.71% | -73.46% | -66.86% | -36.90% | -19.31% | NA | … | … |
Data as of 08/14/2024, Common starting date is 10/23/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| RKFL (RocketFuel Blockchain Inc) | 10/23/2007 | 08/14/2024 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -85.71 | -73.46 | -66.86 | -36.90 | -19.31 | NA | … | … | -84.62 | -13.33 | -37.50 | -88.00 | -60.00 | 25.00 | -50.00 | 48.15 | -20.00 | 1,250.00 | -96.67 | 221.43 | -9.68 | 47.62 | 320.00 | -37.50 | -80.00 | 300.00 |
| Sharpe Ratio | NA | -0.12 | -0.19 | -0.21 | -0.12 | NA | NA | … | … | -0.08 | -0.09 | -0.22 | -0.51 | -0.29 | 0.32 | -0.62 | 1.17 | -0.22 | 1.73 | -0.17 | 1.78 | -0.05 | 0.30 | 0.51 | -0.06 | -0.29 | 388.78 |
| Standard Deviation(%) | NA | 762.02 | 402.37 | 321.82 | 330.47 | NA | NA | … | … | 1,222.65 | 197.36 | 179.89 | 172.14 | 209.30 | 74.19 | 82.83 | 40.75 | 91.90 | 721.98 | 578.88 | 124.24 | 181.70 | 157.02 | 626.64 | 650.96 | 279.91 | 434.61 |
| Draw Down(%) | NA | 98.33 | 99.72 | 99.93 | 99.99 | NA | NA | … | … | 97.31 | 56.25 | 87.50 | 94.35 | 80.00 | 37.50 | 59.60 | 9.60 | 62.96 | 99.53 | 97.73 | 41.18 | 71.11 | 75.20 | 95.05 | 97.78 | 98.64 | 48.57 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/14/2024, Common starting date is 10/23/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RKFL (RocketFuel Blockchain Inc) |
-81.42%
Feb 2021 – Feb 2024 |
-72.18%
Feb 2019 – Feb 2024 |
-51.18%
Feb 2014 – Feb 2024 |
-33.02%
Jan 2008 – Jan 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| RKFL (RocketFuel Blockchain Inc) |
321.72%
Aug 2015 – Aug 2018 |
108.07%
Feb 2009 – Feb 2014 |
33.51%
Feb 2009 – Feb 2019 |
-12.83%
Nov 2008 – Nov 2023 |
Annualized Rolling Returns Comparison Chart
