Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| Southwest Airlines Co 401K Plan Asset Allocation Composite Moderate | 3.53% | 20.08% | 12.52% | 4.44% | 8.01% | 7.04% | 7.44% | … | … |
Data as of 02/27/2026, Common starting date is 12/31/2000
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| Southwest Airlines Co 401K Plan Asset Allocation Composite Moderate | 12/31/2000 | 05/01/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.32 | 20.08 | 12.52 | 4.44 | 8.01 | 7.04 | 7.44 | … | … | 3.53 | 18.46 | 6.89 | 11.57 | -17.02 | 6.44 | 18.37 | 17.41 | -3.38 | 15.10 | 5.18 | -1.22 | 3.61 | 17.68 | 14.82 | -0.85 | 11.65 | 16.05 | -2.21 | 9.29 | 8.59 | 6.10 | 13.30 | 22.91 | -3.90 | 2.31 |
| Sharpe Ratio | NA | 1.94 | 0.88 | 0.18 | 0.64 | NA | NA | … | … | 0.20 | 1.46 | 0.37 | 0.88 | -1.76 | 0.64 | 1.56 | 2.28 | -0.48 | 3.02 | 0.67 | -0.15 | 0.50 | 2.37 | 1.77 | -0.06 | 1.18 | 1.81 | -0.82 | 0.64 | 0.69 | 0.55 | 1.60 | 3.09 | -1.19 | -2.43 |
| Standard Deviation(%) | NA | 9.00 | 9.74 | 9.68 | 9.33 | NA | NA | … | … | 11.16 | 10.66 | 8.77 | 8.94 | 10.45 | 10.09 | 11.58 | 6.99 | 9.91 | 4.79 | 7.45 | 8.34 | 7.25 | 7.45 | 8.32 | 15.00 | 9.84 | 8.80 | 3.90 | 9.66 | 7.45 | 7.03 | 7.68 | 7.19 | 4.24 | 0.05 |
| Draw Down(%) | NA | 7.23 | 11.61 | 19.67 | 19.67 | NA | NA | … | … | 7.23 | 10.65 | 5.24 | 8.62 | 17.76 | 5.73 | 10.49 | 3.98 | 11.65 | 1.52 | 4.53 | 8.19 | 4.67 | 4.71 | 6.50 | 13.43 | 8.02 | 4.57 | 5.75 | 5.93 | 6.60 | 4.70 | 6.64 | 3.91 | 5.62 | 0.00 |
| Yield(%) | NA | 3.70 | 4.42 | 4.82 | 4.39 | NA | NA | … | … | NA | NA | 0.86 | 3.61 | 2.83 | 6.40 | 5.70 | 5.13 | 3.51 | 5.29 | 3.77 | 4.54 | 2.76 | 1.89 | 3.89 | 1.51 | 3.44 | 2.06 | 0.91 | 3.53 | 3.54 | 2.02 | 4.14 | 2.83 | 1.30 | 2.31 |
Data as of 02/27/2026, Common starting date is 12/31/2000
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| Southwest Airlines Co 401K Plan Asset Allocation Composite Moderate |
-1.41%
Apr 2021 – Apr 2024 |
2.76%
Sep 2018 – Sep 2023 |
4.11%
Oct 2013 – Oct 2023 |
6.14%
Apr 2010 – Apr 2025 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| Southwest Airlines Co 401K Plan Asset Allocation Composite Moderate |
15.55%
Apr 2003 – Apr 2006 |
12.32%
Oct 2002 – Oct 2007 |
10.50%
Apr 2003 – Apr 2013 |
9.37%
Jan 2003 – Jan 2018 |
Annualized Rolling Returns Comparison Chart
