Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PTHIX (DREYFUS HIGH YIELD FUND CLASS C) | 0.36% | 4.67% | 7.35% | 2.66% | 3.91% | 3.78% | 4.47% | … | … |
Data as of 06/08/2026, Common starting date is 06/27/1997
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PTHIX (DREYFUS HIGH YIELD FUND CLASS C) | 06/27/1997 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -0.37 | 4.67 | 7.35 | 2.66 | 3.91 | 3.78 | 4.47 | … | … | 0.36 | 7.34 | 6.97 | 11.48 | -12.38 | 3.34 | 4.04 | 13.56 | -4.76 | 6.40 | 11.90 | -4.90 | 0.82 | 6.72 | 13.91 | 0.58 | 10.85 | 39.17 | -20.70 | 1.30 | 7.88 | 1.48 | 9.39 | 29.46 | -12.92 | -2.21 | -4.96 | 1.23 | -0.92 | 4.91 |
| Sharpe Ratio | NA | 0.59 | 1.06 | 0.03 | 0.43 | NA | NA | … | … | -0.41 | 1.25 | 0.98 | 1.39 | -1.80 | 1.24 | 0.34 | 3.55 | -1.74 | 2.09 | 2.11 | -1.04 | 0.21 | 1.82 | 4.08 | 0.09 | 1.96 | 5.88 | -2.14 | -0.46 | 1.65 | -0.24 | 2.32 | 6.19 | -1.28 | -0.70 | -2.44 | -0.60 | -1.07 | 1.76 |
| Standard Deviation(%) | NA | 3.41 | 3.93 | 5.06 | 5.43 | NA | NA | … | … | 4.02 | 3.58 | 3.40 | 5.66 | 7.70 | 2.67 | 10.98 | 3.40 | 3.54 | 2.75 | 5.54 | 4.73 | 3.87 | 3.67 | 3.43 | 6.18 | 5.48 | 6.65 | 10.09 | 4.08 | 2.72 | 3.27 | 3.63 | 4.64 | 10.99 | 6.74 | 3.77 | 3.57 | 4.10 | 3.51 |
| Draw Down(%) | NA | 2.53 | 3.61 | 16.36 | 20.59 | NA | NA | … | … | 2.53 | 3.61 | 1.87 | 4.58 | 16.18 | 2.33 | 20.59 | 1.56 | 6.69 | 2.21 | 5.74 | 10.10 | 6.79 | 5.82 | 3.35 | 12.50 | 7.22 | 7.19 | 28.60 | 6.52 | 1.91 | 5.09 | 4.16 | 3.68 | 22.12 | 12.55 | 7.32 | 2.94 | 9.05 | 1.65 |
| Yield(%) | 0.00 | 5.31 | 6.18 | 4.75 | 4.77 | 4.65 | 5.00 | … | … | 1.82 | 5.99 | 6.38 | 6.33 | 3.91 | 3.92 | 4.20 | 4.95 | 4.95 | 4.84 | 4.94 | 5.15 | 5.21 | 5.46 | 6.12 | 6.84 | 8.12 | 9.94 | 7.10 | 6.53 | 6.76 | 6.58 | 6.45 | 9.52 | 8.38 | 9.24 | 9.84 | 8.99 | 8.42 | 5.16 |
Data as of 06/08/2026, Common starting date is 06/27/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PTHIX (DREYFUS HIGH YIELD FUND CLASS C) |
-9.12%
Oct 1999 – Oct 2002 |
-5.40%
Oct 1997 – Oct 2002 |
-0.32%
Nov 1998 – Nov 2008 |
3.40%
Sep 2007 – Sep 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PTHIX (DREYFUS HIGH YIELD FUND CLASS C) |
17.08%
Nov 2008 – Nov 2011 |
14.73%
Nov 2008 – Nov 2013 |
8.83%
Oct 2002 – Oct 2012 |
7.37%
Oct 2002 – Oct 2017 |
Annualized Rolling Returns Comparison Chart
