Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PPUAX (PIMCO INTERNATIONAL STOCKSPLUS AR STRATEGY FUND (UNHEDGED) CLASS A) | 5.63% | 19.51% | 19.39% | 8.39% | 9.34% | 7.44% | NA | … | … |
Data as of 06/08/2026, Common starting date is 12/05/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PPUAX (PIMCO INTERNATIONAL STOCKSPLUS AR STRATEGY FUND (UNHEDGED) CLASS A) | 12/05/2006 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -1.52 | 19.51 | 19.39 | 8.39 | 9.34 | 7.44 | NA | … | … | 5.63 | 33.12 | 12.76 | 18.17 | -18.95 | 9.99 | 8.34 | 22.64 | -15.09 | 27.06 | 2.74 | -4.53 | -5.09 | 20.00 | 28.71 | -11.01 | 15.96 | 42.07 | -42.86 | 13.05 | -2.77 |
| Sharpe Ratio | NA | 1.31 | 1.08 | 0.39 | 0.50 | NA | NA | … | … | 0.89 | 1.84 | 0.59 | 1.12 | -0.98 | 0.84 | 0.30 | 2.23 | -1.37 | 3.55 | 0.14 | -0.28 | -0.42 | 1.39 | 1.75 | -0.37 | 0.66 | 1.28 | -0.90 | 0.55 | -2.93 |
| Standard Deviation(%) | NA | 14.57 | 15.84 | 16.39 | 16.09 | NA | NA | … | … | 18.49 | 16.51 | 15.53 | 13.05 | 20.88 | 11.92 | 26.71 | 9.51 | 12.09 | 7.48 | 18.19 | 16.13 | 12.27 | 14.39 | 16.50 | 30.10 | 23.96 | 32.90 | 48.78 | 17.94 | 12.85 |
| Draw Down(%) | NA | 12.28 | 15.12 | 33.50 | 39.03 | NA | NA | … | … | 12.28 | 15.12 | 10.75 | 11.87 | 32.23 | 7.97 | 38.29 | 8.29 | 22.30 | 2.17 | 15.72 | 20.97 | 14.14 | 13.47 | 13.47 | 27.53 | 19.60 | 36.92 | 59.58 | 10.37 | 3.34 |
| Yield(%) | 0.00 | 4.05 | 8.55 | 23.40 | 17.56 | 12.17 | 7.80 | … | … | 0.84 | 5.80 | 15.94 | 2.27 | 77.44 | 27.07 | 0.59 | 1.92 | 12.92 | 6.74 | 0.00 | 6.09 | 5.15 | 14.07 | 8.93 | 3.63 | 11.83 | 34.04 | 1.61 | 8.91 | 0.00 |
Data as of 06/08/2026, Common starting date is 12/05/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PPUAX (PIMCO INTERNATIONAL STOCKSPLUS AR STRATEGY FUND (UNHEDGED) CLASS A) |
-8.60%
May 2007 – May 2010 |
-2.49%
May 2007 – May 2012 |
2.18%
Oct 2013 – Oct 2023 |
1.81%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PPUAX (PIMCO INTERNATIONAL STOCKSPLUS AR STRATEGY FUND (UNHEDGED) CLASS A) |
31.35%
Feb 2009 – Feb 2012 |
25.64%
Feb 2009 – Feb 2014 |
13.09%
Feb 2009 – Feb 2019 |
11.10%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
