Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| PIIIX (DIVERSIFIED INTERNATIONAL FUND INSTITUTIONAL CLASS) | 7.07% | 19.82% | 16.33% | 4.92% | 8.26% | 6.46% | 5.40% | … | … |
Data as of 06/12/2026, Common starting date is 03/18/2003
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| PIIIX (DIVERSIFIED INTERNATIONAL FUND INSTITUTIONAL CLASS) | 03/18/2003 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 3.33 | 19.82 | 16.33 | 4.92 | 8.26 | 6.46 | 5.40 | … | … | 7.07 | 33.05 | 0.92 | 17.71 | -19.82 | -0.33 | 17.33 | 22.93 | -17.34 | 28.68 | 0.26 | -0.36 | -3.02 | 18.74 | 18.20 | -11.19 | 13.43 | 27.38 | -46.23 | 16.11 | 26.79 | 24.65 | 20.23 | 42.67 |
| Sharpe Ratio | NA | 1.09 | 0.87 | 0.15 | 0.39 | NA | NA | … | … | 0.69 | 1.97 | -0.42 | 1.11 | -1.05 | -0.02 | 0.61 | 2.12 | -1.28 | 3.51 | 0.00 | -0.03 | -0.26 | 1.49 | 1.19 | -0.42 | 0.61 | 0.95 | -1.16 | 0.66 | 1.52 | 2.16 | 1.51 | 4.61 |
| Standard Deviation(%) | NA | 15.72 | 14.98 | 16.41 | 16.58 | NA | NA | … | … | 20.14 | 15.61 | 13.58 | 12.18 | 20.20 | 16.75 | 27.79 | 10.15 | 14.60 | 8.03 | 16.87 | 14.78 | 11.65 | 12.52 | 15.36 | 26.43 | 21.95 | 28.60 | 40.56 | 20.10 | 15.51 | 10.40 | 12.77 | 12.11 |
| Draw Down(%) | NA | 10.67 | 14.12 | 36.70 | 36.70 | NA | NA | … | … | 10.67 | 14.12 | 12.59 | 10.56 | 29.35 | 14.37 | 33.76 | 7.37 | 25.63 | 2.76 | 11.83 | 14.86 | 12.22 | 11.18 | 14.29 | 24.64 | 18.42 | 26.76 | 56.13 | 14.00 | 18.50 | 7.46 | 10.98 | 4.07 |
| Yield(%) | 0.00 | 2.78 | 3.90 | 2.61 | 3.51 | 3.09 | 3.55 | … | … | 0.00 | 4.75 | 4.07 | 2.93 | 0.81 | 3.67 | 1.23 | 2.66 | 5.55 | 2.29 | 1.72 | 1.50 | 1.56 | 2.25 | 2.45 | 1.45 | 1.56 | 2.15 | 1.58 | 15.42 | 11.95 | 5.45 | 2.95 | 1.04 |
Data as of 06/12/2026, Common starting date is 03/18/2003
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PIIIX (DIVERSIFIED INTERNATIONAL FUND INSTITUTIONAL CLASS) |
-15.43%
Feb 2006 – Feb 2009 |
-6.58%
May 2007 – May 2012 |
0.86%
Dec 2006 – Dec 2016 |
-0.05%
Oct 2007 – Oct 2022 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| PIIIX (DIVERSIFIED INTERNATIONAL FUND INSTITUTIONAL CLASS) |
32.57%
Apr 2003 – Apr 2006 |
22.66%
Apr 2003 – Apr 2008 |
9.94%
Apr 2003 – Apr 2013 |
8.79%
Apr 2003 – Apr 2018 |
Annualized Rolling Returns Comparison Chart
