Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| OSIZ | NA | 7.44% | NA | NA | NA | NA | NA | … | … |
Data as of 02/28/2020, Common starting date is 11/10/2017
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| OSIZ | 11/10/2017 | 02/28/2020 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | 7.44 | NA | NA | NA | NA | NA | … | … | -3.37 | 29.08 | -9.44 | 5.25 |
| Sharpe Ratio | NA | 0.44 | NA | NA | NA | NA | NA | … | … | -1.23 | 2.09 | -0.76 | 5.87 |
| Standard Deviation(%) | NA | 13.82 | NA | NA | NA | NA | NA | … | … | 16.63 | 13.26 | 14.24 | 8.00 |
| Draw Down(%) | NA | 8.00 | NA | NA | NA | NA | NA | … | … | 5.79 | 8.00 | 21.41 | 0.73 |
| Yield(%) | 0.00 | 1.38 | 1.08 | 0.65 | 0.32 | 0.22 | 0.16 | … | … | 0.00 | 1.61 | 1.65 | 0.00 |
Data as of 02/28/2020, Common starting date is 11/10/2017
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OSIZ (OSIZ) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OSIZ (OSIZ) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
