Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| OISI (Ophthalmic Imaging Systems) | NA | -2.11% | 49.20% | -16.20% | 20.02% | NA | NA | … | … |
Data as of 08/09/2011, Common starting date is 01/03/1997
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| OISI (Ophthalmic Imaging Systems) | 01/03/1997 | 08/09/2011 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 13.41 | -2.11 | 49.20 | -16.20 | 20.02 | NA | NA | … | … | 9.41 | 13.33 | 341.18 | -75.71 | -78.79 | 135.71 | 27.27 | -8.33 | 361.54 | 333.33 | -64.71 | -83.96 | 140.91 | -74.86 | -61.11 |
| Sharpe Ratio | NA | -0.03 | 0.26 | -0.11 | NA | NA | NA | … | … | 0.25 | 0.12 | 2.05 | -0.49 | -1.25 | 2.08 | 0.25 | -0.09 | 2.85 | 1.44 | -0.32 | -0.09 | 0.78 | -0.31 | -0.43 |
| Standard Deviation(%) | NA | 86.38 | 158.42 | 157.95 | NA | NA | NA | … | … | 64.98 | 111.81 | 166.75 | 155.94 | 65.51 | 64.09 | 99.10 | 102.97 | 126.39 | 231.41 | 213.98 | 1,006.08 | 176.80 | 251.48 | 149.55 |
| Draw Down(%) | NA | 25.77 | 66.67 | 95.82 | 95.82 | NA | NA | … | … | 20.00 | 46.97 | 43.33 | 80.00 | 79.09 | 21.30 | 46.67 | 63.33 | 31.03 | 57.14 | 76.00 | 99.98 | 57.69 | 81.00 | 89.06 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 08/09/2011, Common starting date is 01/03/1997
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OISI (Ophthalmic Imaging Systems) |
-89.47%
Jul 2000 – Jul 2003 |
-70.77%
Jul 2000 – Jul 2005 |
-47.52%
Jul 2000 – Jul 2010 |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OISI (Ophthalmic Imaging Systems) |
646.90%
Jul 1997 – Jul 2000 |
150.35%
Feb 2002 – Feb 2007 |
22.32%
May 2001 – May 2011 |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
