Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| OHGI (One Horizon Group Inc) | NA | NA | NA | NA | NA | NA | NA | … | … |
Data as of 07/10/2020, Common starting date is 07/10/2020
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| OHGI (One Horizon Group Inc) | 07/10/2020 | 07/10/2020 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | NA | NA | NA | NA | NA | NA | NA | … | … | 0.00 | -76.56 | -93.57 | -22.22 | -74.14 | -41.71 | -54.25 | 86,900.00 | 0.00 | -57.14 | 5.00 | 13,900.00 | 0.00 | -90.00 | 900.00 | 0.00 | -87.50 | 0.00 | -78.95 | 660.00 | 0.00 | -28.57 | -63.16 | -79.79 | -73.82 | 112.43 | -35.74 | -19.08 | -33.40 | 1,642.86 | 12.00 | -19.35 |
| Sharpe Ratio | NA | -0.21 | -0.31 | -0.24 | 0.04 | NA | NA | … | … | NA | -0.18 | -0.80 | -0.23 | -1.23 | -0.19 | -0.05 | 66.72 | -0.04 | -0.19 | -0.10 | 24.99 | -0.08 | -0.44 | 2.50 | 0.00 | -0.28 | -0.04 | -0.20 | 1.53 | -0.14 | -0.19 | -0.24 | -0.55 | -0.60 | 1.13 | -0.48 | -0.21 | -0.39 | 10.44 | 0.05 | -0.18 |
| Standard Deviation(%) | NA | 529.03 | 328.62 | 400.54 | 695.41 | NA | NA | … | … | 0.00 | 600.61 | 144.29 | 180.97 | 88.02 | 313.40 | 1,433.45 | 1,302.24 | 435.44 | 391.49 | 137.28 | 555.55 | 251.87 | 256.68 | 354.34 | NA | 382.78 | 440.65 | 496.74 | 433.63 | 165.76 | 170.50 | 278.48 | 152.54 | 128.90 | 96.07 | 80.29 | 101.98 | 91.09 | 155.18 | 127.55 | 139.30 |
| Draw Down(%) | NA | 97.44 | 99.72 | 99.97 | 99.98 | NA | NA | … | … | 0.00 | 94.55 | 97.12 | 76.25 | 77.73 | 89.04 | 94.72 | 91.45 | 83.33 | 90.91 | 58.51 | 87.50 | 88.89 | 93.33 | 95.24 | 0.00 | 98.00 | 94.44 | 98.00 | 92.86 | 94.51 | 80.00 | 88.00 | 90.78 | 84.80 | 44.79 | 63.29 | 50.84 | 61.47 | 60.98 | 68.29 | 68.29 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 07/10/2020, Common starting date is 07/10/2020
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OHGI (One Horizon Group Inc) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| OHGI (One Horizon Group Inc) |
0.00%
NA |
0.00%
NA |
0.00%
NA |
0.00%
NA |
Annualized Rolling Returns Comparison Chart
