Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NQU (Nuveen Quality Income Muni) | NA | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | … | … |
Data as of 12/29/2016, Common starting date is 06/20/1991
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NQU (Nuveen Quality Income Muni) | 06/20/1991 | 04/08/2016 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | NA | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | -100.00 | … | … | 6.91 | 7.83 | 21.21 | -14.65 | 11.17 | 14.06 | 6.31 | 28.75 | -10.89 | -5.09 | 7.37 | 10.55 | 3.47 | 11.26 | 8.11 | 7.71 | 23.49 | -18.39 | 17.15 | 28.46 | 16.86 | 42.53 | -5.81 | 28.74 | 20.38 | 4.46 |
| Sharpe Ratio | NA | 2.04 | 0.65 | 0.97 | 0.39 | NA | NA | … | … | 4.44 | 1.12 | 2.73 | -1.22 | 1.13 | 1.30 | 0.50 | 1.60 | -0.36 | -0.87 | 0.57 | 1.01 | 0.24 | 1.43 | 0.76 | 0.49 | 1.44 | -2.06 | 1.68 | -2.88 | 1.05 | 2.73 | -0.55 | 2.13 | 1.46 | 0.45 |
| Standard Deviation(%) | NA | 6.40 | 8.86 | 9.52 | 14.59 | NA | NA | … | … | 6.39 | 6.96 | 7.75 | 11.99 | 9.93 | 10.77 | 12.39 | 17.95 | 32.51 | 9.35 | 7.18 | 8.28 | 10.67 | 7.40 | 9.23 | 11.14 | 13.49 | 10.48 | 8.23 | 9.26 | 12.57 | 14.18 | 15.84 | 12.47 | 12.23 | 11.40 |
| Draw Down(%) | NA | 4.80 | 19.96 | 23.90 | 40.73 | NA | NA | … | … | 1.60 | 7.85 | 5.03 | 22.75 | 7.14 | 7.74 | 14.85 | 13.75 | 38.73 | 14.89 | 6.57 | 7.77 | 16.90 | 9.82 | 9.27 | 7.88 | 9.96 | 19.44 | 5.64 | 1.99 | 5.41 | 3.47 | 15.00 | 7.88 | 5.93 | 2.44 |
| Yield(%) | 0.37 | 6.30 | 5.59 | 6.79 | 5.79 | 6.18 | 8.13 | … | … | 1.85 | 5.93 | 6.74 | 5.29 | 6.53 | 7.20 | 6.84 | 6.96 | 5.40 | 4.97 | 5.54 | 6.32 | 6.60 | 6.80 | 6.87 | 6.57 | 7.85 | 6.55 | 7.17 | 8.51 | 9.12 | 11.65 | 9.98 | 12.23 | 11.90 | 4.02 |
Data as of 12/29/2016, Common starting date is 06/20/1991
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NQU (Nuveen Quality Income Muni) |
-4.02%
Sep 2005 – Sep 2008 |
0.37%
Sep 2003 – Sep 2008 |
2.96%
Nov 1998 – Nov 2008 |
4.76%
Dec 1998 – Dec 2013 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NQU (Nuveen Quality Income Muni) |
28.86%
Dec 1994 – Dec 1997 |
21.49%
Oct 1992 – Oct 1997 |
16.04%
Aug 1991 – Aug 2001 |
12.80%
Sep 1991 – Sep 2006 |
Annualized Rolling Returns Comparison Chart
