Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NIND (National Industries Group Holding SAK) | NA | 53.59% | 20.22% | 18.70% | 0.48% | 43.93% | 39.54% | … | … |
Data as of 11/22/2021, Common starting date is 12/27/1999
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NIND (National Industries Group Holding SAK) | 12/27/1999 | 11/22/2021 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.81 | 53.59 | 20.22 | 18.70 | 0.48 | 43.93 | 39.54 | … | … | 57.95 | -26.97 | 52.53 | 5.33 | 22.95 | -3.17 | -33.68 | -18.80 | 9.35 | -17.69 | -24.64 | 13.11 | 73,393.98 | -75.00 | 29.69 | -20.99 | 244.68 | -18.97 | 31.82 | 10.00 | 21.21 | -5.71 | 0.00 |
| Sharpe Ratio | NA | 2.11 | 0.51 | 0.49 | 0.00 | NA | NA | … | … | 2.63 | -0.48 | 1.89 | 0.21 | 0.54 | -0.11 | -1.29 | -0.62 | 0.32 | -0.58 | -0.61 | 0.26 | 91.97 | -1.00 | 0.59 | -0.27 | 4.33 | -0.52 | 0.73 | 0.29 | 0.41 | -0.32 | 0.00 |
| Standard Deviation(%) | NA | 24.98 | 38.66 | 36.45 | 33.27 | NA | NA | … | … | 25.42 | 55.91 | 27.10 | 18.91 | 41.35 | 31.66 | 26.14 | 30.14 | 29.30 | 30.71 | 40.58 | 49.37 | 798.01 | 75.45 | 45.13 | 91.76 | 56.02 | 38.30 | 42.43 | 30.37 | 45.49 | 31.26 | NA |
| Draw Down(%) | NA | 9.54 | 51.35 | 51.35 | 64.14 | NA | NA | … | … | 9.54 | 48.57 | 18.53 | 11.52 | 33.13 | 27.78 | 37.37 | 38.52 | 20.69 | 30.00 | 46.49 | 44.76 | 49.40 | 80.75 | 24.64 | 58.85 | 21.78 | 32.84 | 20.00 | 21.00 | 33.33 | 18.57 | 0.00 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | … | … | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 11/22/2021, Common starting date is 12/27/1999
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NIND (National Industries Group Holding SAK) |
-49.29%
Jan 2006 – Jan 2009 |
-20.44%
Jan 2011 – Jan 2016 |
-8.87%
Mar 2010 – Mar 2020 |
34.74%
Nov 2005 – Nov 2020 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NIND (National Industries Group Holding SAK) |
905.92%
Mar 2009 – Mar 2012 |
304.98%
Mar 2009 – Mar 2014 |
104.57%
Mar 2000 – Mar 2010 |
53.63%
Apr 2000 – Apr 2015 |
Annualized Rolling Returns Comparison Chart
