Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NGCRF (Nagacorp Ltd) | -18.33% | -2.00% | -7.54% | -13.48% | -1.37% | 8.01% | NA | … | … |
Data as of 06/08/2026, Common starting date is 10/02/2007
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NGCRF (Nagacorp Ltd) | 10/02/2007 | 06/08/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -2.00 | -7.54 | -13.48 | -1.37 | 8.01 | NA | … | … | -18.33 | 81.82 | -15.38 | -54.32 | 1.16 | -30.90 | -25.97 | 76.40 | 45.59 | 43.68 | -4.85 | -18.62 | -20.59 | 79.54 | 143.06 | 22.73 | 120.00 | -16.67 | -65.71 | 6.06 |
| Sharpe Ratio | NA | 0.03 | -0.15 | -0.27 | -0.04 | NA | NA | … | … | -0.68 | 1.52 | -0.32 | -1.16 | 0.00 | -0.54 | -0.38 | 1.76 | 0.99 | 1.05 | -0.14 | -0.37 | -0.51 | 1.75 | 1.94 | 0.25 | 0.87 | -0.12 | -0.45 | 0.27 |
| Standard Deviation(%) | NA | 45.86 | 57.82 | 56.41 | 52.50 | NA | NA | … | … | 45.18 | 53.15 | 69.47 | 50.88 | 50.45 | 56.93 | 68.65 | 42.67 | 44.88 | 41.00 | 35.64 | 49.78 | 40.77 | 45.45 | 74.58 | 91.49 | 137.42 | 134.92 | 148.26 | 92.33 |
| Draw Down(%) | NA | 38.75 | 49.21 | 68.65 | 81.53 | NA | NA | … | … | 18.33 | 25.00 | 42.11 | 63.32 | 53.12 | 49.35 | 51.40 | 21.20 | 20.52 | 28.70 | 26.99 | 29.68 | 33.44 | 22.47 | 33.96 | 33.67 | 33.33 | 60.00 | 71.43 | 18.18 |
| Yield(%) | 0.00 | 0.00 | 0.00 | 0.15 | 3.18 | 11.71 | 7.41 | … | … | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 1.49 | 3.01 | 5.88 | 3.90 | 5.56 | 8.33 | 6.10 | 3.70 | 6.35 | 14.81 | 14.29 | 10.00 | 0.00 | 5.71 | 3.03 |
Data as of 06/08/2026, Common starting date is 10/02/2007
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NGCRF (Nagacorp Ltd) |
-35.91%
Oct 2019 – Oct 2022 |
-27.52%
Dec 2019 – Dec 2024 |
-6.04%
Dec 2013 – Dec 2023 |
7.76%
Aug 2008 – Aug 2023 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NGCRF (Nagacorp Ltd) |
98.02%
Feb 2010 – Feb 2013 |
66.32%
Mar 2009 – Mar 2014 |
38.90%
Dec 2009 – Dec 2019 |
15.78%
Apr 2009 – Apr 2024 |
Annualized Rolling Returns Comparison Chart
