Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NDSN (Nordson Corporation) | 16.22% | 26.38% | 7.37% | 5.69% | 13.81% | 13.51% | 14.46% | … | … |
Data as of 06/10/2026, Common starting date is 03/18/1980
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NDSN (Nordson Corporation) | 03/18/1980 | 06/10/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -3.76 | 26.38 | 7.37 | 5.69 | 13.81 | 13.51 | 14.46 | … | … | 16.22 | 17.03 | -20.15 | 12.39 | -5.93 | 28.09 | 24.45 | 37.88 | -17.65 | 32.14 | 76.79 | -16.67 | 6.31 | 18.81 | 54.78 | -9.44 | 51.90 | 93.13 | -43.44 | 17.96 | 24.83 | 2.92 | 17.71 | 42.85 | -3.83 | 5.73 | 8.03 | -6.08 | 11.99 | -28.04 | 13.33 | -6.25 | 11.63 | 13.16 | 3.26 | 93.68 | -5.00 | 5.26 | 48.44 | 62.71 | 59.46 | 5.71 | -31.37 | 10.87 | 24.32 | -47.14 | 32.08 |
| Sharpe Ratio | NA | 1.52 | 0.25 | 0.14 | 0.42 | NA | NA | … | … | 1.99 | 0.53 | -1.01 | 0.35 | -0.28 | 1.26 | 0.48 | 1.61 | -0.73 | 1.27 | 2.55 | -0.71 | 0.31 | 0.83 | 1.99 | -0.21 | 1.51 | 1.85 | -0.65 | 0.40 | 0.70 | 0.02 | 0.51 | 1.30 | -0.13 | 0.07 | 0.07 | -0.27 | 0.31 | -1.28 | 0.41 | -0.53 | 0.40 | 0.36 | 0.02 | 2.72 | -0.33 | -0.03 | 1.37 | 1.07 | 1.44 | 0.01 | -0.72 | 0.23 | 0.62 | -2.28 | 1.13 |
| Standard Deviation(%) | NA | 20.78 | 23.69 | 24.80 | 28.50 | NA | NA | … | … | 22.38 | 26.99 | 23.51 | 25.37 | 26.72 | 22.29 | 50.43 | 22.63 | 26.10 | 24.91 | 30.04 | 23.52 | 20.10 | 22.72 | 27.79 | 44.58 | 34.26 | 50.36 | 67.70 | 36.89 | 30.53 | 28.60 | 32.91 | 32.40 | 37.88 | 50.76 | 54.31 | 34.89 | 27.18 | 24.66 | 23.41 | 19.16 | 21.48 | 30.65 | 30.91 | 32.88 | 31.46 | 24.97 | 31.66 | 54.25 | 37.97 | 42.71 | 52.91 | 19.60 | 26.44 | 25.27 | 30.11 |
| Draw Down(%) | NA | 14.15 | 39.15 | 39.15 | 44.24 | NA | NA | … | … | 14.15 | 24.96 | 24.70 | 18.50 | 23.11 | 13.67 | 44.24 | 15.38 | 26.25 | 16.77 | 16.21 | 26.34 | 19.41 | 12.93 | 15.05 | 36.74 | 27.64 | 43.06 | 68.45 | 21.71 | 31.57 | 25.11 | 25.36 | 17.94 | 34.87 | 32.40 | 26.62 | 33.20 | 18.03 | 30.74 | 24.19 | 10.42 | 15.48 | 19.79 | 23.25 | 13.95 | 33.65 | 16.10 | 16.06 | 37.34 | 11.48 | 27.71 | 53.85 | 18.40 | 30.43 | 58.44 | 18.87 |
| Yield(%) | 0.00 | 1.45 | 1.19 | 1.16 | 2.36 | 3.24 | 5.44 | … | … | 0.34 | 1.94 | 0.83 | 1.12 | 0.92 | 0.92 | 0.93 | 1.25 | 0.88 | 1.27 | 1.61 | 1.18 | 1.33 | 1.01 | 1.32 | 0.97 | 1.27 | 2.16 | 1.31 | 1.40 | 1.66 | 1.64 | 1.79 | 2.44 | 2.19 | 2.11 | 2.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 06/10/2026, Common starting date is 03/18/1980
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NDSN (Nordson Corporation) |
-27.42%
Feb 1981 – Feb 1984 |
-17.61%
Oct 1980 – Oct 1985 |
-0.04%
Jul 1992 – Jul 2002 |
0.39%
Feb 1994 – Feb 2009 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NDSN (Nordson Corporation) |
66.03%
Feb 2009 – Feb 2012 |
44.08%
Feb 2009 – Feb 2014 |
29.16%
Feb 1984 – Feb 1994 |
23.97%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison Chart
