Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| NCI (Neo-Concept International Group Holdings Limited) | NA | -95.83% | -66.62% | -41.29% | -23.52% | -19.16% | -10.81% | … | … |
Data as of 12/12/2019, Common starting date is 10/08/1996
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| NCI (Neo-Concept International Group Holdings Limited) | 10/08/1996 | 12/12/2019 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | 0.00 | -95.83 | -66.62 | -41.29 | -23.52 | -19.16 | -10.81 | … | … | -95.82 | 24.41 | -25.86 | 63.01 | 4.49 | -19.95 | 72.04 | -2.19 | 24.02 | -38.09 | -6.36 | 16.09 | -30.82 | -10.10 | -17.37 | 41.04 | 219.66 | 7.27 | 44.26 | -64.94 | -77.66 | 82.01 | 26.38 | 55.83 |
| Sharpe Ratio | NA | -0.27 | -0.34 | -0.27 | -0.22 | NA | NA | … | … | -0.26 | 0.74 | -0.95 | 2.10 | 0.18 | -0.79 | 2.59 | -0.08 | 0.51 | -0.92 | -0.15 | 0.23 | -0.83 | -0.38 | -0.41 | 1.04 | 4.37 | 0.10 | 0.54 | -0.72 | -0.76 | 1.57 | 0.40 | 12.02 |
| Standard Deviation(%) | NA | 364.34 | 200.19 | 154.48 | 111.16 | NA | NA | … | … | 374.96 | 31.35 | 28.10 | 29.81 | 25.31 | 25.14 | 27.85 | 27.88 | 46.59 | 41.67 | 43.90 | 66.05 | 40.80 | 35.51 | 47.74 | 38.61 | 50.13 | 62.10 | 79.24 | 95.57 | 106.93 | 50.24 | 56.64 | 48.57 |
| Draw Down(%) | NA | 96.44 | 96.44 | 96.44 | 96.44 | NA | NA | … | … | 96.44 | 16.60 | 44.08 | 15.84 | 16.14 | 32.80 | 14.68 | 33.89 | 28.94 | 44.90 | 30.25 | 39.67 | 43.89 | 25.04 | 40.35 | 24.90 | 23.10 | 46.35 | 60.98 | 75.94 | 83.28 | 24.82 | 40.52 | 7.97 |
| Yield(%) | 0.00 | 0.42 | 0.25 | 0.28 | 0.14 | 0.05 | 0.10 | … | … | 0.42 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Data as of 12/12/2019, Common starting date is 10/08/1996
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NCI (Neo-Concept International Group Holdings Limited) |
-65.56%
Nov 2016 – Nov 2019 |
-40.91%
Nov 2014 – Nov 2019 |
-22.70%
Nov 2009 – Nov 2019 |
-18.90%
Nov 2004 – Nov 2019 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| NCI (Neo-Concept International Group Holdings Limited) |
90.28%
Oct 2001 – Oct 2004 |
42.74%
Jul 2000 – Jul 2005 |
12.96%
Sep 2000 – Sep 2010 |
13.27%
Oct 2001 – Oct 2016 |
Annualized Rolling Returns Comparison Chart
