Performance Comparison
Portfolio Performance Comparison
| Name | YTD Return | 1Yr AR | 3Yr AR | 5Yr AR | 10Yr AR | 15Yr AR | 20Yr AR | Common | Inception |
|---|---|---|---|---|---|---|---|---|---|
| MYY (ProShares Short S&P Mid Cap400) | -12.12% | -17.22% | -9.68% | -6.15% | -11.33% | -12.22% | NA | … | … |
Data as of 06/12/2026, Common starting date is 06/21/2006
More Performance Analytics Comparison
| Name | Start Date | End Date |
|---|---|---|
| MYY (ProShares Short S&P Mid Cap400) | 06/21/2006 | 06/12/2026 |
| Last 1 Week | 1 Yr | 3 Yr | 5 Yr | 10 Yr | 15 Yr | 20 Yr | Common | Inception | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annualized Return (%) | -2.67 | -17.22 | -9.68 | -6.15 | -11.33 | -12.22 | NA | … | … | -12.12 | -4.06 | -7.08 | -9.46 | 10.26 | -23.11 | -25.94 | -19.98 | 12.79 | -14.63 | -19.31 | -0.79 | -11.31 | -27.10 | -17.83 | -6.94 | -25.41 | -35.06 | 33.98 | -1.43 | -4.63 |
| Sharpe Ratio | NA | -1.25 | -0.72 | -0.43 | -0.61 | NA | NA | … | … | -1.60 | -0.33 | -0.67 | -0.76 | 0.35 | -1.30 | -0.63 | -1.50 | 0.72 | -1.56 | -1.22 | -0.05 | -0.85 | -2.02 | -1.18 | -0.25 | -1.22 | -1.11 | 0.80 | -0.28 | -0.87 |
| Standard Deviation(%) | NA | 15.95 | 18.03 | 19.71 | 21.21 | NA | NA | … | … | 17.22 | 21.07 | 16.01 | 17.50 | 25.64 | 17.77 | 41.35 | 14.34 | 16.00 | 9.84 | 15.99 | 15.29 | 13.37 | 13.41 | 15.24 | 28.32 | 20.95 | 31.68 | 41.17 | 16.27 | 13.96 |
| Draw Down(%) | NA | 18.49 | 34.21 | 36.90 | 71.55 | NA | NA | … | … | 13.17 | 23.62 | 17.79 | 16.83 | 16.93 | 25.54 | 52.76 | 21.61 | 11.93 | 14.86 | 29.69 | 10.32 | 17.13 | 27.10 | 18.57 | 19.60 | 28.75 | 50.13 | 26.03 | 11.53 | 11.04 |
| Yield(%) | 0.00 | 3.59 | 3.80 | 2.44 | 0.63 | 0.20 | 1.29 | … | … | 0.62 | 3.86 | 4.34 | 4.37 | 0.44 | 0.00 | 0.04 | 1.20 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.78 | 4.59 | 2.83 |
Data as of 06/12/2026, Common starting date is 06/21/2006
Performance Comparison Chart
Annualized Rolling Returns Comparison (Minimum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MYY (ProShares Short S&P Mid Cap400) |
-29.65%
Feb 2009 – Feb 2012 |
-25.70%
Feb 2009 – Feb 2014 |
-17.91%
Feb 2009 – Feb 2019 |
-16.20%
Feb 2009 – Feb 2024 |
Annualized Rolling Returns Comparison (Maximum)
| Ticker/Portfolio Name | 3 Year | 5 Year | 10 Year | 15 Year |
|---|---|---|---|---|
| MYY (ProShares Short S&P Mid Cap400) |
1.36%
Mar 2017 – Mar 2020 |
-3.28%
Mar 2015 – Mar 2020 |
-9.42%
Mar 2015 – Mar 2025 |
-11.23%
Mar 2011 – Mar 2026 |
Annualized Rolling Returns Comparison Chart
